All Guns in Rust
Every player-usable ranged weapon in the game — 34 in total, 24 of them true firearms — with stats datamined straight from the game files: per-shot damage, fire rate, magazine size, ammo and reload time. Mounted turret guns, NPC-only weapons and reskins of existing guns are excluded.
Correct as of August 2026 · game version 2631.286.1, verified 2026-08-04.
Damage is per bullet, pellet or arrow with the weapon's standard ammo, before attachments, armor or distance falloff — shotguns fire multiple pellets per shell, so their real per-shot damage is far higher than the per-pellet number shown. Launchers deal explosive damage that doesn't reduce to a single hit number, so their damage cell is left blank rather than guessed. For hits-to-kill against armored targets, use the damage calculator or the full damage chart.
Rifles & LMGs (9)
| Gun | Damage | RPM | Mag | Ammo | Reload | Fire | How to get |
|---|---|---|---|---|---|---|---|
| Bolt Action Rifle | 80 | 35 | 4 | 5.56 Rifle Ammo | 5s | Semi | Craft (T3) |
| L96 Rifle | 80 | 23 | 5 | 5.56 Rifle Ammo | 3s | Semi | Loot only |
| M249 | 65 | 500 | 100 | 5.56 Rifle Ammo | 7.5s | Auto | Loot only |
| HMLMG | 57.5 | 480 | 60 | 5.56 Rifle Ammo | 6.5s | Auto | Craft (T3) |
| Assault Rifle | 50 | 450 | 30 | 5.56 Rifle Ammo | 4.4s | Auto | Craft (T3) |
| M39 Rifle | 50 | 343 | 20 | 5.56 Rifle Ammo | 3.25s | Semi | Loot only |
| SKS | 42.5 | 400 | 15 | 5.56 Rifle Ammo | 4.4s | Semi | Craft (T3) |
| LR-300 Assault Rifle | 40 | 500 | 30 | 5.56 Rifle Ammo | 4s | Auto | Loot only |
| Semi-Automatic Rifle | 40 | 343 | 16 | 5.56 Rifle Ammo | 4.4s | Semi | Craft (T2) |
SMGs (4)
| Gun | Damage | RPM | Mag | Ammo | Reload | Fire | How to get |
|---|---|---|---|---|---|---|---|
| MP5A4 | 37.5 | 600 | 30 | Pistol Bullet | 4s | Auto | Craft (T3) |
| Thompson | 37.5 | 462 | 20 | Pistol Bullet | 4s | Auto | Craft (T2) |
| Custom SMG | 30 | 600 | 30 | Pistol Bullet | 4s | Auto | Craft (T2) |
| Handmade SMG | 20 | 429 | 18 | Pistol Bullet | 4s | Auto | Craft (T1) |
Pistols & Revolvers (7)
| Gun | Damage | RPM | Mag | Ammo | Reload | Fire | How to get |
|---|---|---|---|---|---|---|---|
| High Caliber Revolver | 65 | 86 | 6 | 5.56 Rifle Ammo | 3.5s | Semi | Craft (T2) |
| Python Revolver | 55 | 400 | 6 | Pistol Bullet | 3.75s | Semi | Craft (T2) |
| M92 Pistol | 45 | 400 | 15 | Pistol Bullet | 2.39s | Semi | — |
| Semi-Automatic Pistol | 40 | 400 | 10 | Pistol Bullet | 2.9s | Semi | Craft (T2) |
| Revolver | 35 | 343 | 8 | Pistol Bullet | 3.4s | Semi | Craft (T1) |
| Nailgun | 18 | 400 | 16 | Nailgun Nails | 3.1s | Semi | Craft (T1) |
| Eoka Pistol | 9 | 40 | 1 | Handmade Shell | 2s | Auto | Craft |
Shotguns (4)
| Gun | Damage | RPM | Mag | Ammo | Reload | Fire | How to get |
|---|---|---|---|---|---|---|---|
| Pump Shotgun | 15 | 55 | 8 | 12 Gauge Buckshot | 5.5s | Semi | Craft (T2) |
| M4 Shotgun | 12 | 200 | 6 | 12 Gauge Buckshot | 5.8s | Semi | — |
| Double Barrel Shotgun | 9 | 120 | 2 | Handmade Shell | 5.5s | Semi | Craft (T1) |
| Waterpipe Shotgun | 9 | 30 | 1 | Handmade Shell | 4.5s | Semi | Craft (T1) |
Bows & Primitive (6)
| Gun | Damage | RPM | Mag | Ammo | Reload | Fire | How to get |
|---|---|---|---|---|---|---|---|
| Crossbow | 60 | 60 | 1 | Wooden Arrow | 3.6s | Semi | Craft (T1) |
| Mini Crossbow | 50 | 60 | 4 | Wooden Arrow | 2.67s | Semi | Craft (T1) |
| Speargun | 50 | 60 | 1 | Speargun Spear | 3.6s | Semi | Craft (T1) |
| Compound Bow | 50 | 48 | 1 | Wooden Arrow | 1s | Semi | Craft (T1) |
| Hunting Bow | 50 | 48 | 1 | Wooden Arrow | 1s | Semi | Craft |
| Blow Pipe | 40 | 38 | 1 | Wood Dart | 3s | Semi | Craft (T1) |
Launchers (3)
| Gun | Damage | RPM | Mag | Ammo | Reload | Fire | How to get |
|---|---|---|---|---|---|---|---|
| Multiple Grenade Launcher | — | 150 | 6 | ammo.grenadelauncher.he | 6s | Semi | — |
| Homing Missile Launcher | — | 30 | 1 | Homing Missile | 5.92s | Semi | Craft (T2) |
| Rocket Launcher | — | 30 | 1 | Rocket | 6.162s | Semi | Craft (T2) |
Misc (1)
| Gun | Damage | RPM | Mag | Ammo | Reload | Fire | How to get |
|---|---|---|---|---|---|---|---|
| Paintball Gun | 0.2 | 600 | 30 | Paintball | 4s | Auto | Craft |
Frequently Asked Questions
How many guns are in Rust?expand_more
Rust currently has 34 player-usable ranged weapons: 24 true firearms (rifles, LMGs, SMGs, pistols and shotguns) plus bows, crossbows, launchers and a few oddballs. That count excludes mounted turret guns, NPC-only weapons and reskin variants of existing guns.
What is the best gun in Rust?expand_more
The Assault Rifle (AK-47) is the accepted best all-round gun — 50 damage per bullet at 450 RPM with rifle ammo, and it's craftable at a Tier 3 workbench, so it's the endgame standard for every fight range. The Bolt Action Rifle and L96 out-damage it per shot for sniping, and the M249 out-guns it in raw DPS but is loot-only.
What gun does the most damage in Rust?expand_more
The Bolt Action Rifle and the L96 Rifle hit hardest per shot among bullet-firing guns at 80 damage with standard rifle ammo. Rocket and grenade launchers deal explosive splash damage instead, which is why they're used on buildings rather than players.
What is the fastest-firing gun in Rust?expand_more
The MP5A4 and the Custom SMG top the fire-rate chart at 600 RPM. High fire rate multiplies per-bullet damage into DPS, which is why SMGs dominate close-range fights despite lower damage per hit.
Related guides
A Rust weapons tier list from a real player: damage, capacity and workbench for every gun, plus honest early/mid/late picks and what to actually run.
A wipe-day-to-endgame Rust progression roadmap: scrap first, WB1 to WB3, first gun to AK, then C4 raids. Do it in this order.
A real player's Rust raid guide: exact sulfur costs per structure, C4 vs rockets vs satchels vs eco raiding, online/offline tactics and defence.