Rust Tech Tree
All 285 researchable items across the three workbench trees, with what each node costs and — the part every other tech tree leaves out — what it costs to actually reach that node from an untouched tree.
Items the tech tree can unlock, across all three benches.
Scrap to unlock the entire tree — a number nobody should ever pay.
Scrap to reach the Assault Rifle from an empty tree — its node alone is only 120.
The three trees
| Tier | Items | Cheapest node | Dearest node | Whole tier |
|---|---|---|---|---|
| Tier 1Workbench Level 1 | 125 | 15 | 120 | 3,000 |
| Tier 2Workbench Level 2 | 133 | 15 | 120 | 5,520 |
| Tier 3Workbench Level 3 | 27 | 60 | 500 | 2,300 |
Scrap costs from the current-build item database, verified 2026-07. Every figure on this page is read from the same data the individual item pages use, so the hub can't disagree with them.
The whole tech tree, searchable
| Tier | Research table | |||
|---|---|---|---|---|
| SwitchElectrical | T1 | 15 | 15 | 15 |
| Tank TopClothing | T1 | 15 | 15 | 15 |
| Water BucketTools | T1 | 15 | 15 | 15 |
| Beenie HatClothing | T1 | 15 | 15 | 30 |
| Large Planter BoxBuilding | T1 | 15 | 15 | 30 |
| LongswordWeapons | T2 | 30 | 30 | 30 |
| Mail BoxBuilding | T1 | 15 | 15 | 30 |
| Salvaged HammerTools | T1 | 30 | 30 | 30 |
| T-ShirtClothing | T1 | 15 | 15 | 30 |
| Bucket HelmetClothing | T1 | 30 | 30 | 45 |
| ChairBuilding | T1 | 15 | 15 | 45 |
| Chicken CoopMisc | T1 | 15 | 15 | 45 |
| Improvised BalaclavaClothing | T1 | 15 | 15 | 45 |
| PaddleWeapons | T1 | 15 | 15 | 45 |
| Triangle Planter BoxMisc | T1 | 15 | 15 | 45 |
| BeehiveBuilding | T1 | 15 | 15 | 60 |
| HatchetTools | T1 | 30 | 30 | 60 |
| Hazmat SuitClothing | T2 | 60 | 60 | 60 |
| Hot Air Balloon ArmorClothing | T1 | 30 | 30 | 60 |
| KayakMisc | T1 | 15 | 15 | 60 |
| Longsleeve T-ShirtClothing | T1 | 15 | 15 | 60 |
| Miners HatClothing | T1 | 15 | 15 | 60 |
| Reinforced Glass WindowBuilding | T3 | 60 | 60 | 60 |
| Bee GrenadeWeapons | T1 | 15 | 15 | 75 |
| Salvaged ShelvesBuilding | T1 | 30 | 30 | 75 |
| ShortsClothing | T1 | 15 | 15 | 75 |
| Snow JacketClothing | T1 | 15 | 15 | 75 |
| SpeargunWeapons | T1 | 15 | 15 | 75 |
| Tuna Can LampBuilding | T1 | 15 | 15 | 75 |
| Water WheelElectrical | T1 | 60 | 60 | 75 |
| Wooden Barricade CoverBuilding | T1 | 15 | 15 | 75 |
| Boat Building StationMisc | T1 | 30 | 30 | 90 |
| BootsClothing | T2 | 30 | 30 | 90 |
| Clan TableMisc | T1 | 30 | 30 | 90 |
| Engineering WorkbenchMisc | T1 | 60 | 60 | 90 |
| HoodieClothing | T2 | 30 | 30 | 90 |
| JacketClothing | T1 | 15 | 15 | 90 |
| Medical SyringeMedical | T2 | 30 | 30 | 90 |
| Riot HelmetClothing | T1 | 30 | 30 | 90 |
| RugBuilding | T1 | 15 | 15 | 90 |
| Salvaged AxeTools | T2 | 60 | 60 | 90 |
| Speargun SpearAmmunition | T1 | 15 | 15 | 90 |
| Stone BarricadeBuilding | T1 | 15 | 15 | 90 |
| BedBuilding | T1 | 30 | 30 | 105 |
| Large Solar PanelElectrical | T1 | 30 | 30 | 105 |
| PantsClothing | T1 | 30 | 30 | 105 |
| Prisoner HoodClothing | T1 | 15 | 15 | 105 |
| Road Sign GlovesClothing | T2 | 15 | 15 | 105 |
| Chainlink FenceBuilding | T1 | 15 | 15 | 120 |
| Coffee Can HelmetClothing | T2 | 30 | 30 | 120 |
| Large MedkitMedical | T2 | 30 | 30 | 120 |
| Large Wooden SignBuilding | T1 | 30 | 30 | 120 |
| PickaxeTools | T1 | 30 | 30 | 120 |
| SKSWeapons | T3 | 60 | 60 | 120 |
| Small Rechargeable BatteryElectrical | T1 | 15 | 15 | 120 |
| Wooden LadderBuilding | T1 | 60 | 60 | 120 |
| Bear Skin RugBuilding | T1 | 15 | 15 | 135 |
| Ceiling LightElectrical | T1 | 15 | 15 | 135 |
| Chainlink Fence GateBuilding | T1 | 15 | 15 | 135 |
| Mini FridgeElectrical | T1 | 15 | 15 | 135 |
| Road Sign KiltClothing | T2 | 30 | 30 | 135 |
| Salvaged SwordWeapons | T1 | 15 | 15 | 135 |
| Small Water CatcherBuilding | T1 | 15 | 15 | 135 |
| SplitterElectrical | T1 | 15 | 15 | 135 |
| Wooden BarricadeBuilding | T1 | 15 | 15 | 135 |
| Asbestos Armor InsertMisc | T2 | 60 | 60 | 150 |
| Electrical BranchElectrical | T1 | 15 | 15 | 150 |
| Flasher LightElectrical | T1 | 15 | 15 | 150 |
| Metal DetectorTools | T1 | 30 | 30 | 150 |
| ParachuteClothing | T2 | 60 | 60 | 150 |
| Road Sign JacketClothing | T2 | 30 | 30 | 150 |
| Root CombinerElectrical | T1 | 30 | 30 | 150 |
| TimerElectrical | T1 | 15 | 15 | 150 |
| Wooden Armor InsertMisc | T1 | 60 | 60 | 150 |
| Audio AlarmElectrical | T1 | 15 | 15 | 165 |
| Barbed Wooden BarricadeBuilding | T1 | 30 | 30 | 165 |
| BlockerElectrical | T1 | 15 | 15 | 165 |
| Concrete BarricadeBuilding | T2 | 15 | 15 | 165 |
| Electric HeaterElectrical | T1 | 30 | 30 | 165 |
| Floor grillBuilding | T1 | 30 | 30 | 165 |
| Huge Wooden SignBuilding | T1 | 30 | 30 | 165 |
| Metal horizontal embrasureBuilding | T2 | 15 | 15 | 165 |
| Pressure PadElectrical | T1 | 15 | 15 | 165 |
| Roadsign Horse ArmorClothing | T2 | 60 | 60 | 165 |
| SprinklerElectrical | T1 | 15 | 15 | 165 |
| Armored DoorBuilding | T3 | 120 | 120 | 180 |
| ButtonElectrical | T1 | 15 | 15 | 180 |
| Diver propulsion vehicleMisc | T2 | 30 | 30 | 180 |
| Door ControllerElectrical | T1 | 30 | 30 | 180 |
| Metal Vertical embrasureBuilding | T2 | 15 | 15 | 180 |
| Modular Car LiftElectrical | T2 | 60 | 60 | 180 |
| OR SwitchElectrical | T1 | 15 | 15 | 180 |
| Prison Cell GateBuilding | T2 | 30 | 30 | 180 |
| Search LightElectrical | T2 | 30 | 30 | 180 |
| Spinning WheelBuilding | T1 | 15 | 15 | 180 |
| Weapon LasersightComponents | T3 | 60 | 60 | 180 |
| Wooden Floor SpikesTraps | T1 | 15 | 15 | 180 |
| Digital ClockElectrical | T2 | 30 | 30 | 195 |
| Floor triangle grillBuilding | T1 | 30 | 30 | 195 |
| Fluid SplitterElectrical | T1 | 15 | 15 | 195 |
| Heavy Plate JacketClothing | T2 | 60 | 60 | 195 |
| Heavy Plate PantsClothing | T2 | 60 | 60 | 195 |
| High Quality Horse ShoesClothing | T2 | 30 | 30 | 195 |
| Reactive TargetElectrical | T1 | 15 | 15 | 195 |
| Reinforced Wooden ShieldClothing | T1 | 60 | 60 | 195 |
| Small Boat EngineMisc | T2 | 15 | 15 | 195 |
| TelephoneBuilding | T1 | 30 | 30 | 195 |
| Wood ShuttersBuilding | T1 | 15 | 15 | 195 |
| XOR SwitchElectrical | T1 | 15 | 15 | 195 |
| Boat Building PlanBuilding | T1 | 120 | 120 | 210 |
| CounterElectrical | T2 | 30 | 30 | 210 |
| Drop BoxBuilding | T1 | 30 | 30 | 210 |
| Fluid Switch & PumpElectrical | T1 | 15 | 15 | 210 |
| HBHF SensorElectrical | T2 | 30 | 30 | 210 |
| Laser DetectorElectrical | T2 | 30 | 30 | 210 |
| Lead Armor InsertMisc | T2 | 60 | 60 | 210 |
| Metal ShieldClothing | T2 | 60 | 60 | 210 |
| Prison Cell WallBuilding | T2 | 30 | 30 | 210 |
| Snap TrapTraps | T1 | 30 | 30 | 210 |
| Watch TowerBuilding | T1 | 30 | 30 | 210 |
| Compound BowWeapons | T1 | 30 | 30 | 225 |
| Medium Rechargeable BatteryElectrical | T2 | 30 | 30 | 225 |
| Metal BarricadeBuilding | T2 | 60 | 60 | 225 |
| Metal Window BarsBuilding | T1 | 30 | 30 | 225 |
| Seismic SensorElectrical | T2 | 30 | 30 | 225 |
| Steering WheelMisc | T1 | 15 | 15 | 225 |
| 12 Gauge BuckshotAmmunition | T2 | 30 | 30 | 240 |
| Cockpit Vehicle ModuleComponents | T2 | 60 | 60 | 240 |
| Engine Vehicle ModuleComponents | T2 | 60 | 60 | 240 |
| Garage DoorBuilding | T2 | 30 | 30 | 240 |
| HandcuffsTools | T2 | 30 | 30 | 240 |
| HV 5.56 Rifle AmmoAmmunition | T3 | 60 | 60 | 240 |
| Large Water CatcherBuilding | T2 | 30 | 30 | 240 |
| Rear Seats Vehicle ModuleComponents | T2 | 60 | 60 | 240 |
| SailMisc | T1 | 15 | 15 | 240 |
| Tin Can AlarmTraps | T1 | 30 | 30 | 240 |
| AnchorMisc | T1 | 15 | 15 | 255 |
| Mini CrossbowWeapons | T1 | 30 | 30 | 255 |
| Night Vision GogglesClothing | T2 | 60 | 60 | 255 |
| PlankMisc | T1 | 15 | 15 | 255 |
| 12 Gauge SlugAmmunition | T2 | 30 | 30 | 270 |
| FridgeElectrical | T1 | 15 | 15 | 270 |
| High External Wooden WallBuilding | T1 | 60 | 60 | 270 |
| Medium Quality CarburetorComponents | T2 | 15 | 15 | 270 |
| Medium Quality CrankshaftComponents | T2 | 15 | 15 | 270 |
| Medium Quality PistonsComponents | T2 | 15 | 15 | 270 |
| Medium Quality Spark PlugsComponents | T2 | 15 | 15 | 270 |
| Medium Quality ValvesComponents | T2 | 15 | 15 | 270 |
| Powered Water PurifierElectrical | T2 | 30 | 30 | 270 |
| RF PagerElectrical | T2 | 15 | 15 | 270 |
| Small RampMisc | T1 | 15 | 15 | 270 |
| Triangle Ladder HatchBuilding | T2 | 60 | 60 | 270 |
| Electric FurnaceElectrical | T2 | 30 | 30 | 285 |
| MaceWeapons | T1 | 30 | 30 | 285 |
| RAND SwitchElectrical | T2 | 15 | 15 | 285 |
| RF BroadcasterElectrical | T2 | 15 | 15 | 285 |
| RF ReceiverElectrical | T2 | 15 | 15 | 285 |
| RF TransmitterTools | T2 | 15 | 15 | 285 |
| Smart SwitchElectrical | T2 | 15 | 15 | 285 |
| 12 Gauge Incendiary ShellAmmunition | T2 | 30 | 30 | 300 |
| AND SwitchElectrical | T2 | 15 | 15 | 300 |
| Armored Double DoorBuilding | T3 | 120 | 120 | 300 |
| CannonballAmmunition | T1 | 30 | 30 | 300 |
| Cockpit With Engine Vehicle ModuleComponents | T2 | 60 | 60 | 300 |
| Incendiary 5.56 Rifle AmmoAmmunition | T3 | 60 | 60 | 300 |
| Ladder HatchBuilding | T2 | 60 | 60 | 300 |
| Large Flatbed Vehicle ModuleComponents | T2 | 60 | 60 | 300 |
| Passenger Vehicle ModuleComponents | T2 | 60 | 60 | 300 |
| Pump ShotgunWeapons | T2 | 60 | 60 | 300 |
| Smart AlarmElectrical | T2 | 30 | 30 | 300 |
| Storage AdaptorElectrical | T1 | 15 | 15 | 300 |
| Storage MonitorElectrical | T2 | 30 | 30 | 300 |
| CannonMisc | T1 | 15 | 15 | 315 |
| Industrial ConveyorElectrical | T1 | 15 | 15 | 315 |
| Memory CellElectrical | T2 | 30 | 30 | 315 |
| Salvaged CleaverWeapons | T1 | 30 | 30 | 315 |
| Computer StationElectrical | T2 | 30 | 30 | 330 |
| High External Wooden GateBuilding | T1 | 60 | 60 | 330 |
| Industrial SplitterElectrical | T1 | 15 | 15 | 330 |
| LockerBuilding | T2 | 30 | 30 | 330 |
| Industrial CombinerElectrical | T1 | 15 | 15 | 345 |
| Siege TowerWeapons | T1 | 15 | 15 | 345 |
| Tesla CoilElectrical | T2 | 15 | 15 | 345 |
| Waterpipe ShotgunWeapons | T1 | 30 | 30 | 345 |
| Armored Cockpit Vehicle ModuleComponents | T3 | 60 | 60 | 360 |
| Armored Ladder HatchBuilding | T3 | 60 | 60 | 360 |
| Armored Triangle Ladder HatchBuilding | T3 | 60 | 60 | 360 |
| FlareTools | T1 | 15 | 15 | 360 |
| Fuel Tank Vehicle ModuleComponents | T2 | 60 | 60 | 360 |
| Homemade LandmineTraps | T2 | 60 | 60 | 360 |
| PTZ CCTV CameraElectrical | T2 | 30 | 30 | 360 |
| Taxi Vehicle ModuleComponents | T2 | 60 | 60 | 360 |
| Combat KnifeWeapons | T1 | 30 | 30 | 375 |
| DroneMisc | T2 | 60 | 60 | 390 |
| Industrial CrafterElectrical | T2 | 30 | 30 | 390 |
| Large FurnaceBuilding | T2 | 60 | 60 | 390 |
| Pistol BulletAmmunition | T1 | 30 | 30 | 390 |
| BinocularsTools | T1 | 30 | 30 | 405 |
| Double Barrel ShotgunWeapons | T1 | 60 | 60 | 405 |
| Soda Can SilencerComponents | T1 | 15 | 15 | 405 |
| Wind TurbineElectrical | T2 | 60 | 60 | 405 |
| Armored Passenger Vehicle ModuleComponents | T3 | 60 | 60 | 420 |
| Cooking WorkbenchMisc | T2 | 30 | 30 | 420 |
| MP5A4Weapons | T3 | 120 | 120 | 420 |
| RevolverWeapons | T1 | 30 | 30 | 420 |
| Semi-Automatic PistolWeapons | T2 | 60 | 60 | 420 |
| Storage Vehicle ModuleComponents | T2 | 60 | 60 | 420 |
| Fire ArrowAmmunition | T1 | 15 | 15 | 435 |
| Large Rechargeable BatteryElectrical | T2 | 30 | 30 | 435 |
| Weapon flashlightComponents | T1 | 30 | 30 | 435 |
| Beancan GrenadeWeapons | T1 | 30 | 30 | 450 |
| ChainsawTools | T2 | 60 | 60 | 450 |
| F1 GrenadeWeapons | T2 | 30 | 30 | 450 |
| Molotov CocktailWeapons | T2 | 30 | 30 | 450 |
| Small Oil RefineryBuilding | T2 | 30 | 30 | 450 |
| Flame TurretTraps | T1 | 30 | 30 | 465 |
| Shotgun TrapTraps | T1 | 60 | 60 | 465 |
| Camper Vehicle ModuleComponents | T2 | 60 | 60 | 480 |
| Explosive 5.56 Rifle AmmoAmmunition | T3 | 60 | 60 | 480 |
| FlashbangWeapons | T2 | 30 | 30 | 480 |
| Handmade SMGWeapons | T1 | 60 | 60 | 480 |
| ElevatorElectrical | T2 | 60 | 60 | 495 |
| Python RevolverWeapons | T2 | 60 | 60 | 510 |
| Satchel ChargeTools | T1 | 60 | 60 | 510 |
| Oil Filter SilencerComponents | T2 | 15 | 15 | 525 |
| Battering RamWeapons | T2 | 30 | 30 | 540 |
| Metal Chest PlateClothing | T3 | 120 | 120 | 540 |
| Metal FacemaskClothing | T3 | 120 | 120 | 540 |
| Auto TurretElectrical | T2 | 120 | 120 | 555 |
| BallistaWeapons | T2 | 30 | 30 | 570 |
| High Caliber RevolverWeapons | T2 | 60 | 60 | 570 |
| High External Stone WallBuilding | T2 | 120 | 120 | 570 |
| Hammerhead BoltAmmunition | T2 | 30 | 30 | 600 |
| Incendiary BoltAmmunition | T2 | 30 | 30 | 600 |
| Mounted BallistaWeapons | T2 | 30 | 30 | 600 |
| Piercer BoltAmmunition | T2 | 30 | 30 | 600 |
| Pitchfork BoltAmmunition | T2 | 30 | 30 | 600 |
| CatapultWeapons | T2 | 60 | 60 | 630 |
| HMLMGWeapons | T3 | 120 | 120 | 660 |
| ScattershotAmmunition | T2 | 30 | 30 | 660 |
| Bee Catapult BombAmmunition | T2 | 30 | 30 | 690 |
| FirebombAmmunition | T2 | 30 | 30 | 690 |
| Flame ThrowerWeapons | T2 | 60 | 60 | 690 |
| High External Stone GateBuilding | T2 | 120 | 120 | 690 |
| HV Pistol AmmoAmmunition | T2 | 60 | 60 | 690 |
| Timed Explosive ChargeTools | T3 | 120 | 120 | 720 |
| Incendiary Pistol BulletAmmunition | T2 | 60 | 60 | 750 |
| Muzzle BoostComponents | T2 | 60 | 60 | 750 |
| Muzzle BrakeComponents | T2 | 60 | 60 | 750 |
| Assault RifleWeapons | T3 | 120 | 120 | 780 |
| RocketAmmunition | T3 | 60 | 60 | 780 |
| Custom SMGWeapons | T2 | 60 | 60 | 810 |
| ThompsonWeapons | T2 | 60 | 60 | 810 |
| Smoke GrenadeTools | T2 | 30 | 30 | 840 |
| 5.56 Rifle AmmoAmmunition | T2 | 60 | 60 | 870 |
| Propane Explosive BombAmmunition | T2 | 30 | 30 | 870 |
| Bolt Action RifleWeapons | T3 | 120 | 120 | 900 |
| MortarBuilding | T2 | 60 | 60 | 930 |
| Semi-Automatic RifleWeapons | T2 | 75 | 75 | 930 |
| 8x Zoom ScopeComponents | T3 | 60 | 60 | 960 |
| Fragmentation Mortar ShellAmmunition | T2 | 30 | 30 | 960 |
| Mortar ShellAmmunition | T2 | 30 | 30 | 960 |
| Extended MagazineComponents | T2 | 60 | 60 | 990 |
| Gas Compression OverdriveComponents | T2 | 60 | 60 | 1050 |
| Homing Missile LauncherWeapons | T2 | 60 | 60 | 1050 |
| Targeting AttachmentComponents | T2 | 60 | 60 | 1050 |
| Rocket LauncherWeapons | T2 | 120 | 120 | 1110 |
| SAM AmmoAmmunition | T2 | 30 | 30 | 1140 |
| High Velocity RocketAmmunition | T2 | 60 | 60 | 1170 |
| Incendiary RocketAmmunition | T2 | 60 | 60 | 1170 |
| TorpedoAmmunition | T2 | 30 | 30 | 1200 |
| Blow PipeWeapons | T1 | — | 30 | — |
| Empty Propane TankComponents | T2 | — | 30 | — |
| ExplosivesComponents | T3 | 500 | 500 | — |
| GearsComponents | T3 | — | 60 | — |
| Incapacitate DartAmmunition | T1 | — | 30 | — |
| Metal BladeComponents | T2 | — | 30 | — |
| Metal PipeComponents | T3 | — | 60 | — |
| Metal SpringComponents | T3 | — | 60 | — |
| Radiation DartAmmunition | T1 | — | 30 | — |
| Road SignsComponents | T3 | — | 30 | — |
| Scatter DartAmmunition | T1 | — | 30 | — |
| Sewing KitComponents | T3 | — | 30 | — |
| Survey ChargeTools | T2 | — | 120 | — |
| Wood DartAmmunition | T1 | — | 30 | — |
Showing 285 of 285 researchable items. Node scrap is the cost of that one unlock; full path is what it costs from an untouched tree once you pay for everything upstream of it. A dash means the game files don’t carry that figure for the item — not that it’s free.
What the things people actually want really cost
The node price is the number every other tech tree shows you. The path price is the one that empties your scrap: you cannot buy a node without buying everything upstream of it first.
Browse a single tier
The benches themselves
A tree is locked until its workbench is built and standing nearby. The benches are default blueprints — you never research them, you just pay the materials.
500× Wood + 100× Metal Fragments
500× Metal Fragments + 20× High Quality Metal + 5× Basic Blueprint Fragment
1,000× Metal Fragments + 100× High Quality Metal + 5× Advanced Blueprint Fragment
How the tech tree works
Each workbench has its own tree. You spend scrap to unlock a blueprint, and unlocking one item opens the items branching off it — so you buy a path, not just a single blueprint. That's why the full-path column above is the number that matters: a cheap node at the end of a long branch is not a cheap purchase.
Researching at a research table is usually the same or cheaper per item, but it requires you to physically hold the item. The tech tree is the reliable route when you don't. Most players mix both: research what they loot, tech-tree what they need.
Work out your scrap income first with the scrap calculator, and see the full craft cost of anything you unlock with the craft calculator.
Frequently Asked Questions
How much scrap is the whole Rust tech tree?expand_more
10,820 scrap to unlock every one of the 285 researchable items across all three workbenches — 3,000 at tier 1, 5,520 at tier 2, 2,300 at tier 3. Almost nobody does that. You beeline the handful of nodes you need and leave the rest of the tree alone.
How much scrap is an AK-47 in the tech tree?expand_more
The Assault Rifle node itself is 120 scrap, but you can't buy it in isolation: reaching it from an untouched tree costs 780 scrap once every prerequisite above it is paid for. Researching a looted AK at a Research Table instead costs 120 scrap — which is why people research the gun they find and tech-tree the gun they don't.
Is the tech tree cheaper than a research table?expand_more
Per item, no — a Research Table unlock is usually the same or cheaper, but it requires you to physically have the item. The tech tree is the route when you don't have one and can't wait to find one. The trade is scrap for certainty.
How do you get a Tier 3 workbench in Rust?expand_more
You build Workbench Level 1, then 2, then 3 — each one needs the previous tier placed nearby. Workbench Level 1: 500× Wood + 100× Metal Fragments. Workbench Level 2: 500× Metal Fragments + 20× High Quality Metal + 5× Basic Blueprint Fragment. Workbench Level 3: 1,000× Metal Fragments + 100× High Quality Metal + 5× Advanced Blueprint Fragment. All three are default blueprints, so the benches themselves need no research — only what you unlock at them does.
Does the tech tree reset on wipe?expand_more
Yes — a blueprint wipe clears everything you've unlocked and the tree starts empty again. On servers that only do a map wipe, your unlocks carry over, which is why blueprint-wipe schedules matter so much to how a wipe plays out.
Related guides
How the Rust tech tree works, scrap costs, tech tree vs research table, and exactly what to unlock first at WB1, WB2, and WB3.
A wipe-day-to-endgame Rust progression roadmap: scrap first, WB1 to WB3, first gun to AK, then C4 raids. Do it in this order.
The best Rust scrap farming sources ranked: recycling, road barrels, monument crates, diving crates, cargo and oil rig. Plus a fastest-scrap early routine.