Rust Server Wipe Calendar — Europe · No limit
Which Rust servers wipe today, which ones just wiped, and every tracked server's expected wipe for the next 14 days — grouped by UTC day, with the monthly force wipe marked. Pick a server for its population history and wipe record.
Mon 2 Nov – Sun 15 Nov
Servers expected to wipe each day, by UTC date. Pick a day for the full list.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 2 NovToday1server | 35servers | 42servers | 5Force33servers | 65servers | 72servers | 84servers |
| 96servers | 105servers | 112servers | 127servers | 135servers | 142servers | 154servers |
Rust Servers Wiping Today
Mon 2 Nov, by UTC date.
| Server | Region | Cycle | Players | Expected (UTC) |
|---|---|---|---|---|
| РУССКИЙ СВОБОДНЫЙ НОВИЧОК 01.11 No group limitVanilla | EU | — | 67/300 | 19:00 |
Just Wiped
Wipes detected in the last 24 hours, newest first. These are measured: each server reports when its current map started, and Rustly records the change.
| Server | Region | Cycle | Players | Wiped (UTC) |
|---|---|---|---|---|
| MIRAGE RUST MONDAY 2x VANILLA+ Wipe 02.11 No group limit2x | EU | Weekly · Mon | 1,804/2,000 | Mon 2 Nov, 14:00 · 2h ago |
| MONDAY x2 GGRust #2 Для новичков 2x No group limit2x | EU | Weekly · Mon | 742/800 | Mon 2 Nov, 12:41 · 3h ago |
| EU Rusticated.com - Creative Bedwars CREATIVE 4.0 OUT NOW No group limitCreative | EU | — | 355/500 | Mon 2 Nov, 12:00 · 4h ago |
| AZARUST#3 X100000 KITS BATTLEFIELD PVP 02.11 No group limitBattlefield · 1000x+ | EU | — | 121/200 | Mon 2 Nov, 09:56 · 6h ago |
| РУССКИЙ СИЛЬНЫЙ ДЛЯ НОВИЧКОВ 02.11 No group limitVanilla | EU | — | 245/300 | Mon 2 Nov, 08:49 · 7h ago |
| EU Hub 01 No group limit | EU | — | 37/3,300 | Mon 2 Nov, 03:10 · 13h ago |
| US Hub 01 No group limit | EU | — | 29/3,300 | Mon 2 Nov, 03:09 · 13h ago |
| EU RUST ROOM BUILD 2.0 by GJ CREATIVE & SANDBOX No group limitCreative | EU | — | 231/232 | Mon 2 Nov, 02:01 · 14h ago |
Next 13 Days
Tue 3 Nov5 servers
| Server | Region | Cycle | Players | Expected (UTC) |
|---|---|---|---|---|
| RustReborn.gg EU - Bedwars AimTrain Creative Arena FFA No group limitAim train | EU | — | 1,146/1,500 | 19:00 |
| RUSTBURG.GG #1 X5/X10 NO LIMIT LOOT+ FPS+ KITS TP 31.10 No group limit10x | EU | — | 266/275 | 19:00 |
| MRAZ RUST X5/X10 NOLIMIT LOOT+ KITS 30.10 No group limit10x | EU | — | 141/250 | 19:00 |
| CoolingLine #1 - x1000 NOLIMIT FAST LOOT+ FPS CLANS No group limit1000x | EU | — | 120/140 | 19:00 |
| СЛАБЫЙ VANILLA 2x ДЛЯ НОВИЧКОВ 01.11 No group limit2x | EU | — | 56/300 | 19:00 |
Wed 4 Nov2 servers
| Server | Region | Cycle | Players | Expected (UTC) |
|---|---|---|---|---|
| MIRAGE RUST WEDNESDAY 2x VANILLA+ Wipe 28.10 No group limit2x | EU | Weekly · Wed | 57/1,350 | 14:00 |
| US Hub 01 No group limit | EU | — | 29/3,300 | 19:00 |
Thu 5 NovForce wipe33 servers
The monthly forced update lands at 19:00 UTC and every Rust server resets its map, whatever its own cycle — which is why this is the longest day on the calendar.
| Server | Region | Cycle | Players | Expected (UTC) |
|---|---|---|---|---|
| AQRUX RUST GREEN X2 SEMI-CLASSIC 29.10 No group limit2x | EU | Weekly · Thu | 76/250 | 13:00 |
| MIRAGE RUST MIDDLE 2x VANILLA+ Wipe 29.10 No group limit2x | EU | Weekly · Thu | 117/1,500 | 14:00 |
| EU RENEGADE 2x Monthly Main 50% Upkeep No BP Wipe Noob Fr No group limit2x | EU | — | 386/410 | 14:56 |
| MIRAGE RUST MONDAY 2x VANILLA+ Wipe 02.11 No group limit2x | EU | Weekly · Mon | 1,804/2,000 | 19:00force |
| RustReborn.gg EU - Bedwars AimTrain Creative Arena FFA No group limitAim train | EU | — | 1,146/1,500 | 19:00force |
| MIRAGE RUST SUNDAY 2x VANILLA+ Wipe 01.11 No group limit2x | EU | Weekly · Sun | 1,005/1,750 | 19:00force |
| MONDAY x2 GGRust #2 Для новичков 2x No group limit2x | EU | Weekly · Mon | 742/800 | 19:00force |
| Magic Rust #14 — Modded 2x (No limit) Pyccкий | EU | Weekly · Fri | 427/480 | 19:00force |
| MIRAGE RUST SATURDAY 2x VANILLA+ Wipe 31.10 No group limit2x | EU | — | 419/600 | 19:00force |
| EU Rusticated.com - Creative Bedwars CREATIVE 4.0 OUT NOW No group limitCreative | EU | — | 355/500 | 19:00force |
| RUSTBURG.GG #1 X5/X10 NO LIMIT LOOT+ FPS+ KITS TP 31.10 No group limit10x | EU | — | 266/275 | 19:00force |
| РУССКИЙ СИЛЬНЫЙ ДЛЯ НОВИЧКОВ 02.11 No group limitVanilla | EU | — | 245/300 | 19:00force |
| EU RUST ROOM BUILD 2.0 by GJ CREATIVE & SANDBOX No group limitCreative | EU | — | 231/232 | 19:00force |
| РОССИЙСКИЙ x2 GGRust #5 Для нoвичкoв 2x No group limit2x | EU | Biweekly · Thu | 145/200 | 19:00force |
| MRAZ RUST X5/X10 NOLIMIT LOOT+ KITS 30.10 No group limit10x | EU | — | 141/250 | 19:00force |
| AZARUST#3 X100000 KITS BATTLEFIELD PVP 02.11 No group limitBattlefield · 1000x+ | EU | — | 121/200 | 19:00force |
| CoolingLine #1 - x1000 NOLIMIT FAST LOOT+ FPS CLANS No group limit1000x | EU | — | 120/140 | 19:00force |
| КЛАССИКА x2 GGRust #1 Для нoвичкoв 2x No group limit2x | EU | Weekly · Fri | 116/200 | 19:00force |
| Magic Rust — Long Kлaccикa x1 Pyccкий | EU | Monthly · force wipe | 93/300 | 19:00force |
| EU RENEGADE 2x Monthly Medium 50% Upkeep No BP Wipe Biwee No group limit2x | EU | Biweekly · Thu | 74/150 | 19:00force |
| MIRAGE RUST MAIN 2x VANILLA+ Wipe 30.10 No group limit2x | EU | Weekly · Fri | 73/1,100 | 19:00force |
| VANILLA x2 GGRust #4 Для нoвичкoв 2x No group limit2x | EU | Weekly · Fri | 71/150 | 19:00force |
| РУССКИЙ СВОБОДНЫЙ НОВИЧОК 01.11 No group limitVanilla | EU | — | 67/300 | 19:00force |
| Bestrust Main 2x - Weekly JUST WIPED 01.11 11/01 | EU | Weekly · Sun | 65/200 | 19:00force |
| MIRAGE RUST WEDNESDAY 2x VANILLA+ Wipe 28.10 No group limit2x | EU | Weekly · Wed | 57/1,350 | 19:00force |
Showing the 25 busiest of 33. Sorted by players online.
Fri 6 Nov5 servers
| Server | Region | Cycle | Players | Expected (UTC) |
|---|---|---|---|---|
| Magic Rust #14 — Modded 2x (No limit) Pyccкий | EU | Weekly · Fri | 427/480 | 10:01 |
| TMKBUD X1000000 HARDPVP BATTLEFIELD CLANS NOLIMIT FPS No group limitBattlefield · 1000x+ | EU | Weekly · Fri | 53/380 | 10:49 |
| VANILLA x2 GGRust #4 Для нoвичкoв 2x No group limit2x | EU | Weekly · Fri | 71/150 | 12:41 |
| КЛАССИКА x2 GGRust #1 Для нoвичкoв 2x No group limit2x | EU | Weekly · Fri | 116/200 | 12:42 |
| MIRAGE RUST MAIN 2x VANILLA+ Wipe 30.10 No group limit2x | EU | Weekly · Fri | 73/1,100 | 14:00 |
Sat 7 Nov2 servers
| Server | Region | Cycle | Players | Expected (UTC) |
|---|---|---|---|---|
| MIRAGE RUST SATURDAY 2x VANILLA+ Wipe 31.10 No group limit2x | EU | — | 419/600 | 14:00 |
| EU Rusticated.com - Creative Bedwars CREATIVE 4.0 OUT NOW No group limitCreative | EU | — | 355/500 | 19:00 |
Sun 8 Nov4 servers
| Server | Region | Cycle | Players | Expected (UTC) |
|---|---|---|---|---|
| РОССИЙСКИЙ VANILLA 2x НОВИЧОК 25.10 No group limit2x | EU | — | 51/300 | 11:01 |
| MIRAGE RUST SUNDAY 2x VANILLA+ Wipe 01.11 No group limit2x | EU | Weekly · Sun | 1,005/1,750 | 11:40 |
| Bestrust Main 2x - Weekly JUST WIPED 01.11 11/01 | EU | Weekly · Sun | 65/200 | 11:45 |
| EU Hub 01 No group limit | EU | — | 37/3,300 | 19:00 |
Mon 9 Nov6 servers
| Server | Region | Cycle | Players | Expected (UTC) |
|---|---|---|---|---|
| EU RUST ROOM BUILD 2.0 by GJ CREATIVE & SANDBOX No group limitCreative | EU | — | 231/232 | 02:01 |
| РУССКИЙ СИЛЬНЫЙ ДЛЯ НОВИЧКОВ 02.11 No group limitVanilla | EU | — | 245/300 | 08:49 |
| AZARUST#3 X100000 KITS BATTLEFIELD PVP 02.11 No group limitBattlefield · 1000x+ | EU | — | 121/200 | 09:56 |
| MONDAY x2 GGRust #2 Для новичков 2x No group limit2x | EU | Weekly · Mon | 742/800 | 12:41 |
| MIRAGE RUST MONDAY 2x VANILLA+ Wipe 02.11 No group limit2x | EU | Weekly · Mon | 1,804/2,000 | 14:00 |
| РУССКИЙ СВОБОДНЫЙ НОВИЧОК 01.11 No group limitVanilla | EU | — | 67/300 | 19:00 |
Tue 10 Nov5 servers
| Server | Region | Cycle | Players | Expected (UTC) |
|---|---|---|---|---|
| RustReborn.gg EU - Bedwars AimTrain Creative Arena FFA No group limitAim train | EU | — | 1,146/1,500 | 19:00 |
| RUSTBURG.GG #1 X5/X10 NO LIMIT LOOT+ FPS+ KITS TP 31.10 No group limit10x | EU | — | 266/275 | 19:00 |
| MRAZ RUST X5/X10 NOLIMIT LOOT+ KITS 30.10 No group limit10x | EU | — | 141/250 | 19:00 |
| CoolingLine #1 - x1000 NOLIMIT FAST LOOT+ FPS CLANS No group limit1000x | EU | — | 120/140 | 19:00 |
| СЛАБЫЙ VANILLA 2x ДЛЯ НОВИЧКОВ 01.11 No group limit2x | EU | — | 56/300 | 19:00 |
Wed 11 Nov2 servers
| Server | Region | Cycle | Players | Expected (UTC) |
|---|---|---|---|---|
| MIRAGE RUST WEDNESDAY 2x VANILLA+ Wipe 28.10 No group limit2x | EU | Weekly · Wed | 57/1,350 | 14:00 |
| US Hub 01 No group limit | EU | — | 29/3,300 | 19:00 |
Thu 12 Nov7 servers
| Server | Region | Cycle | Players | Expected (UTC) |
|---|---|---|---|---|
| AQRUX RUST GREEN X2 SEMI-CLASSIC 29.10 No group limit2x | EU | Weekly · Thu | 76/250 | 13:00 |
| MIRAGE RUST MIDDLE 2x VANILLA+ Wipe 29.10 No group limit2x | EU | Weekly · Thu | 117/1,500 | 14:00 |
| EU RENEGADE 2x Monthly Main 50% Upkeep No BP Wipe Noob Fr No group limit2x | EU | — | 386/410 | 14:56 |
| Rustafied.com - EU Long - Large | EU | — | 19/100 | 17:50 |
| РОССИЙСКИЙ x2 GGRust #5 Для нoвичкoв 2x No group limit2x | EU | Biweekly · Thu | 145/200 | 19:00 |
| EU RENEGADE 2x Monthly Medium 50% Upkeep No BP Wipe Biwee No group limit2x | EU | Biweekly · Thu | 74/150 | 19:00 |
| Rustoria.co - EU Long | EU | — | 15/200 | 19:00 |
Fri 13 Nov5 servers
| Server | Region | Cycle | Players | Expected (UTC) |
|---|---|---|---|---|
| Magic Rust #14 — Modded 2x (No limit) Pyccкий | EU | Weekly · Fri | 427/480 | 10:01 |
| TMKBUD X1000000 HARDPVP BATTLEFIELD CLANS NOLIMIT FPS No group limitBattlefield · 1000x+ | EU | Weekly · Fri | 53/380 | 10:49 |
| VANILLA x2 GGRust #4 Для нoвичкoв 2x No group limit2x | EU | Weekly · Fri | 71/150 | 12:41 |
| КЛАССИКА x2 GGRust #1 Для нoвичкoв 2x No group limit2x | EU | Weekly · Fri | 116/200 | 12:42 |
| MIRAGE RUST MAIN 2x VANILLA+ Wipe 30.10 No group limit2x | EU | Weekly · Fri | 73/1,100 | 14:00 |
Sat 14 Nov2 servers
| Server | Region | Cycle | Players | Expected (UTC) |
|---|---|---|---|---|
| MIRAGE RUST SATURDAY 2x VANILLA+ Wipe 31.10 No group limit2x | EU | — | 419/600 | 14:00 |
| EU Rusticated.com - Creative Bedwars CREATIVE 4.0 OUT NOW No group limitCreative | EU | — | 355/500 | 19:00 |
Sun 15 Nov4 servers
| Server | Region | Cycle | Players | Expected (UTC) |
|---|---|---|---|---|
| РОССИЙСКИЙ VANILLA 2x НОВИЧОК 25.10 No group limit2x | EU | — | 51/300 | 11:01 |
| MIRAGE RUST SUNDAY 2x VANILLA+ Wipe 01.11 No group limit2x | EU | Weekly · Sun | 1,005/1,750 | 11:40 |
| Bestrust Main 2x - Weekly JUST WIPED 01.11 11/01 | EU | Weekly · Sun | 65/200 | 11:45 |
| EU Hub 01 No group limit | EU | — | 37/3,300 | 19:00 |
How these dates are worked out
Just wiped is measured. Rustly asks every listed server directly, every few minutes, when its current map started. When that moves forward, a wipe is recorded.
Expected wipes are projected— they are not announcements from the server's owner. Each one is the server's last detected wipe carried forward by its cycle (weekly, biweekly or monthly), at 19:00 UTC, the hour force wipe happens, and never later than the next force wipe. A server that moves its wipe day, wipes at another hour or skips a week will be wrong here until its next wipe is detected, so check the server's own Discord before you plan a night around it.
The calendar covers the 491 servers Rustly polls that are online with at least 10 players, or that belong to a major network — not every Rust server in existence. All times are UTC. Data as of Mon 2 Nov, 16:20 UTC, refreshed every five minutes.
Wipe Schedules by Network
Frequently Asked Questions
Which Rust servers are wiping today?expand_more
1 of the 33 servers on this calendar is expected to wipe later today, counted by UTC date. Servers that already wiped today are in the just-wiped list. They are listed at the top of the page with the expected time, busiest first when the list is cut short. Use the region and group-size filters to narrow it to servers you would actually play.
When is the next Rust force wipe?expand_more
The next force wipe is Thursday 5 November at 19:00 UTC. Force wipe is the first Thursday of every month, when Facepunch ships the monthly update and every server has to reset its map — so that day on the calendar applies to every server, whatever its own cycle.
How does Rustly know when a server will wipe?expand_more
It is a projection, not an announcement. Rustly asks each server directly when its current map started, which is how a wipe is detected, and projects the next one from that date and the server's wipe cycle — weekly, biweekly or monthly — at 19:00 UTC, the hour force wipe happens. A server that changes its day, wipes at a different hour or skips a week will be off until its next wipe is detected. The server's own page shows its recorded wipe history.
How do I find a Rust server that just wiped?expand_more
The just-wiped list on this page shows every tracked server whose wipe was detected in the last 24 hours — 8 servers right now. Those are measured, not predicted: the server itself reported a new map. Joining within a few hours of wipe means nobody has a head start on you.
Why are the wipe times in UTC?expand_more
Rust's force wipe is fixed in UTC, and a server's players are spread across time zones, so UTC is the one clock every reader can convert from. 19:00 UTC is 3pm US Eastern, noon US Pacific and 9pm in Central Europe during summer time; an hour earlier on the local clock in winter.
Why isn't my server on the calendar?expand_more
The calendar lists servers that Rustly polls directly, that are online, and that have at least 10 players or belong to one of the large server networks. Every row links to a full server page, so a server too quiet to have one yet is left off rather than linked to an empty page.