Rust Server Wipe Calendar — South America
Which Rust servers wipe today, which ones just wiped, and every tracked server's expected wipe for the next 14 days — grouped by UTC day, with the monthly force wipe marked. Pick a server for its population history and wipe record.
Tue 3 Nov – Mon 16 Nov
Servers expected to wipe each day, by UTC date. Pick a day for the full list.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 2 Nov | 3Today0servers | 40servers | 5Force23servers | 64servers | 72servers | 81server |
| 96servers | 101server | 110servers | 128servers | 134servers | 142servers | 151server |
| 166servers | 17 | 18 | 19 | 20 | 21 | 22 |
Rust Servers Wiping Today
Tue 3 Nov, by UTC date.
No tracked server is expected to wipe in the rest of today. 7 wiped in the last 24 hours.
Just Wiped
Wipes detected in the last 24 hours, newest first. These are measured: each server reports when its current map started, and Rustly records the change.
| Server | Region | Cycle | Players | Wiped (UTC) |
|---|---|---|---|---|
| LATAM SOLO NOOB X2 Solo/Duo/Trio 03/11 Wipe Max group 32x | SA | — | 176/190 | Tue 3 Nov, 16:47 · 1h ago |
| LATAM LUNARUST Vanilla 03/11 Wipe Max group 5 | SA | — | 155/200 | Tue 3 Nov, 16:47 · 1h ago |
| BR/LATAM RUSTICO 10X FULLWIPE 3/11 Max group 510x | SA | — | 14/200 | Tue 3 Nov, 16:27 · 2h ago |
| LATAM RusticoARG #2 — X5 • MAX 5 — WIPE 03/11 Max group 55x | SA | — | 14/150 | Tue 3 Nov, 15:56 · 2h ago |
| Brasa.gg - BR 2X Max group 62x | SA | — | 175/250 | Mon 2 Nov, 21:01 · 21h ago |
| BR/LATAM VANTAX 2X SOLO/DUO/TRIO JUST WIPED 02-11 Max group 32x | SA | — | 30/200 | Mon 2 Nov, 20:26 · 22h ago |
| WARBANDITS.GG BR 2X Solo/Duo/Trio X2 JUST FULLWIPED | SA | — | 6/100 | Mon 2 Nov, 19:56 · 22h ago |
Next 13 Days
Wed 4 Nov0 servers
No tracked server is expected to wipe this day.
Thu 5 NovForce wipe23 servers
The monthly forced update lands at 19:00 UTC and every Rust server resets its map, whatever its own cycle — which is why this is the longest day on the calendar.
Fri 6 Nov4 servers
| Server | Region | Cycle | Players | Expected (UTC) |
|---|---|---|---|---|
| LATAM SOLO NOOB X2 Solo/Duo/Trio 03/11 Wipe Max group 32x | SA | — | 176/190 | 19:00 |
| LATAM LUNARUST X5 02/11 Wipe Max group 85x | SA | — | 50/100 | 19:00 |
| LATAM RusticoARG #2 — X5 • MAX 5 — WIPE 03/11 Max group 55x | SA | — | 14/150 | 19:00 |
| LATAM LUNARUST X2 01/11 Wipe Max group 82x | SA | — | 11/100 | 19:00 |
Sat 7 Nov2 servers
| Server | Region | Cycle | Players | Expected (UTC) |
|---|---|---|---|---|
| BR/LATAM GUERRA FRIA 2X SOLO/DUO 02/11 vK.gg Max group 22x | SA | — | 34/200 | 19:00 |
| BR/LATAM RUSTICO 10X FULLWIPE 3/11 Max group 510x | SA | — | 14/200 | 19:00 |
Sun 8 Nov1 server
| Server | Region | Cycle | Players | Expected (UTC) |
|---|---|---|---|---|
| BR/LATAM EXTREME 2X SOLO/DUO/TRIO WIPE FULL 01/11 Max group 32x | SA | — | 15/100 | 15:59 |
Mon 9 Nov6 servers
| Server | Region | Cycle | Players | Expected (UTC) |
|---|---|---|---|---|
| LATAM Estrella Solitaria SOLO ONLY 02/11 Wipe Max group 1 | SA | — | 38/100 | 16:47 |
| LATAM SOLO NOOB Solo/Duo/Trio 02/11 Wipe Max group 3 | SA | — | 53/200 | 16:47 |
| ARENA BR SOLO VANILLA LATAM SOLO ONLY Max group 8Vanilla | SA | — | 50/200 | 19:00 |
| LATAM VAINILLA Solo/Duo/Trio/Quad 31/10 Full Wipe Max group 4 | SA | — | 13/200 | 19:00 |
| WARBANDITS.GG BR 2X Solo/Duo/Trio X2 JUST FULLWIPED | SA | — | 6/100 | 19:56 |
| Brasa.gg - BR 2X Max group 62x | SA | — | 175/250 | 21:01 |
Tue 10 Nov1 server
| Server | Region | Cycle | Players | Expected (UTC) |
|---|---|---|---|---|
| LATAM LUNARUST Vanilla 03/11 Wipe Max group 5 | SA | — | 155/200 | 16:47 |
Wed 11 Nov0 servers
No tracked server is expected to wipe this day.
Thu 12 Nov8 servers
| Server | Region | Cycle | Players | Expected (UTC) |
|---|---|---|---|---|
| BR/LATAM RustValley 10x PVE+ Armas Lendarias Raidable Bases Max group 15PvE · 10x | SA | — | 22/100 | 18:06 |
| BR/LATAM VANTAX 2X SOLO/DUO/TRIO JUST WIPED 02-11 Max group 32x | SA | — | 30/200 | 19:00 |
| LOS EXILIADOS PVE - X2 LATAM Max group 8PvE · 2x | SA | Biweekly · Thu | 13/60 | 19:00 |
| BR CLT Rustico SOLO/DUO Full Wipe 29/10 Max group 8Vanilla | SA | — | 12/150 | 19:00 |
| PICKLE VANILLA WIPE MAPA 30/10 Max group 8Pickle servers | SA | — | 10/100 | 19:00 |
| WARBANDITS.GG BR 3X Solo/Duo/Trio LootX3 JUST WIPED | SA | — | 6/100 | 19:00 |
| LATAM www.pandarust.ar Vanilla WIPE 29/10 17hs Max group 5Vanilla | SA | Weekly · Thu | 13/200 | 19:57 |
| Rustoria.co - BR Main | SA | Weekly · Thu | 62/250 | 20:59 |
Fri 13 Nov4 servers
| Server | Region | Cycle | Players | Expected (UTC) |
|---|---|---|---|---|
| LATAM SOLO NOOB X2 Solo/Duo/Trio 03/11 Wipe Max group 32x | SA | — | 176/190 | 19:00 |
| LATAM LUNARUST X5 02/11 Wipe Max group 85x | SA | — | 50/100 | 19:00 |
| LATAM RusticoARG #2 — X5 • MAX 5 — WIPE 03/11 Max group 55x | SA | — | 14/150 | 19:00 |
| LATAM LUNARUST X2 01/11 Wipe Max group 82x | SA | — | 11/100 | 19:00 |
Sat 14 Nov2 servers
| Server | Region | Cycle | Players | Expected (UTC) |
|---|---|---|---|---|
| BR/LATAM GUERRA FRIA 2X SOLO/DUO 02/11 vK.gg Max group 22x | SA | — | 34/200 | 19:00 |
| BR/LATAM RUSTICO 10X FULLWIPE 3/11 Max group 510x | SA | — | 14/200 | 19:00 |
Sun 15 Nov1 server
| Server | Region | Cycle | Players | Expected (UTC) |
|---|---|---|---|---|
| BR/LATAM EXTREME 2X SOLO/DUO/TRIO WIPE FULL 01/11 Max group 32x | SA | — | 15/100 | 15:59 |
Mon 16 Nov6 servers
| Server | Region | Cycle | Players | Expected (UTC) |
|---|---|---|---|---|
| LATAM Estrella Solitaria SOLO ONLY 02/11 Wipe Max group 1 | SA | — | 38/100 | 16:47 |
| LATAM SOLO NOOB Solo/Duo/Trio 02/11 Wipe Max group 3 | SA | — | 53/200 | 16:47 |
| ARENA BR SOLO VANILLA LATAM SOLO ONLY Max group 8Vanilla | SA | — | 50/200 | 19:00 |
| LATAM VAINILLA Solo/Duo/Trio/Quad 31/10 Full Wipe Max group 4 | SA | — | 13/200 | 19:00 |
| WARBANDITS.GG BR 2X Solo/Duo/Trio X2 JUST FULLWIPED | SA | — | 6/100 | 19:56 |
| Brasa.gg - BR 2X Max group 62x | SA | — | 175/250 | 21:01 |
How these dates are worked out
Just wiped is measured. Rustly asks every listed server directly, every few minutes, when its current map started. When that moves forward, a wipe is recorded.
Expected wipes are projected— they are not announcements from the server's owner. Each one is the server's last detected wipe carried forward by its cycle (weekly, biweekly or monthly), at 19:00 UTC, the hour force wipe happens, and never later than the next force wipe. A server that moves its wipe day, wipes at another hour or skips a week will be wrong here until its next wipe is detected, so check the server's own Discord before you plan a night around it.
The calendar covers the 514 servers Rustly polls that are online with at least 10 players, or that belong to a major network — not every Rust server in existence. All times are UTC. Data as of Tue 3 Nov, 18:29 UTC, refreshed every five minutes.
Wipe Schedules by Network
Frequently Asked Questions
Which Rust servers are wiping today?expand_more
None of the 23 servers on this calendar is expected to wipe in the rest of today, counted by UTC date. The day-by-day list below shows the next ones, and the just-wiped list shows servers that reset in the last 24 hours.
When is the next Rust force wipe?expand_more
The next force wipe is Thursday 5 November at 19:00 UTC. Force wipe is the first Thursday of every month, when Facepunch ships the monthly update and every server has to reset its map — so that day on the calendar applies to every server, whatever its own cycle.
How does Rustly know when a server will wipe?expand_more
It is a projection, not an announcement. Rustly asks each server directly when its current map started, which is how a wipe is detected, and projects the next one from that date and the server's wipe cycle — weekly, biweekly or monthly — at 19:00 UTC, the hour force wipe happens. A server that changes its day, wipes at a different hour or skips a week will be off until its next wipe is detected. The server's own page shows its recorded wipe history.
How do I find a Rust server that just wiped?expand_more
The just-wiped list on this page shows every tracked server whose wipe was detected in the last 24 hours — 7 servers right now. Those are measured, not predicted: the server itself reported a new map. Joining within a few hours of wipe means nobody has a head start on you.
Why are the wipe times in UTC?expand_more
Rust's force wipe is fixed in UTC, and a server's players are spread across time zones, so UTC is the one clock every reader can convert from. 19:00 UTC is 3pm US Eastern, noon US Pacific and 9pm in Central Europe during summer time; an hour earlier on the local clock in winter.
Why isn't my server on the calendar?expand_more
The calendar lists servers that Rustly polls directly, that are online, and that have at least 10 players or belong to one of the large server networks. Every row links to a full server page, so a server too quiet to have one yet is left off rather than linked to an empty page.