Rust Server Wipe Calendar — Trio
Which Rust servers wipe today, which ones just wiped, and every tracked server's expected wipe for the next 14 days — grouped by UTC day, with the monthly force wipe marked. Pick a server for its population history and wipe record.
Tue 3 Nov – Mon 16 Nov
Servers expected to wipe each day, by UTC date. Pick a day for the full list.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 2 Nov | 3Today0servers | 45servers | 5Force54servers | 65servers | 73servers | 85servers |
| 920servers | 106servers | 115servers | 1210servers | 135servers | 143servers | 155servers |
| 1620servers | 17 | 18 | 19 | 20 | 21 | 22 |
Rust Servers Wiping Today
Tue 3 Nov, by UTC date.
No tracked server is expected to wipe in the rest of today. 11 wiped in the last 24 hours.
Just Wiped
Wipes detected in the last 24 hours, newest first. These are measured: each server reports when its current map started, and Rustly records the change.
| Server | Region | Cycle | Players | Wiped (UTC) |
|---|---|---|---|---|
| LATAM SOLO NOOB X2 Solo/Duo/Trio 03/11 Wipe Max group 32x | SA | — | 176/190 | Tue 3 Nov, 16:47 · 1h ago |
| EU/TR Suayip 3x Solo/Duo/Trio Loot X3 TP Home Kit Max group 33x | — | — | 306/400 | Tue 3 Nov, 15:00 · 3h ago |
| Bestrust Solo/Duo/Trio 2x #2 JUST FULLWIPED 03.11 11/03 | EU | — | 326/350 | Tue 3 Nov, 14:46 · 3h ago |
| TemplarGaming EU 10x Swift Trio Loot++ PvP MyMini SkinBox x10 J Max group 310x | EU | — | 123/200 | Tue 3 Nov, 13:56 · 4h ago |
| WEREWOLF GAMING.CO 3x Solo/Duo/Trio LARGE Lootx3 ShareBPs WIPED Max group 33x | EU | — | 373/400 | Tue 3 Nov, 13:53 · 4h ago |
| 404 RUST 2X SOLO/DUO/TRIO ВТ ДЛЯ НОВИЧКОВ 3.11 Max group 32x | EU | — | 75/550 | Tue 3 Nov, 11:56 · 6h ago |
| #1 BroRust X5/X10 MAX 3 WIPE 03.11 TP KIT LOOT+ SHOP Max group 310x | EU | — | 165/175 | Tue 3 Nov, 10:59 · 7h ago |
| 404 RUST SOLO/DUO/TRIO ВТ ДЛЯ НОВИЧКОВ 3.11 Max group 3Vanilla | EU | Weekly · Tue | 53/550 | Tue 3 Nov, 06:56 · 11h ago |
| EU Helli's Aimtrain Facechecks/1v1/Ranked/Hellis Max group 3Aim train | EU | — | 2,896/2,950 | Tue 3 Nov, 05:03 · 13h ago |
| BR/LATAM VANTAX 2X SOLO/DUO/TRIO JUST WIPED 02-11 Max group 32x | SA | — | 30/200 | Mon 2 Nov, 20:26 · 22h ago |
| WARBANDITS.GG BR 2X Solo/Duo/Trio X2 JUST FULLWIPED | SA | — | 6/100 | Mon 2 Nov, 19:56 · 22h ago |
Next 13 Days
Wed 4 Nov5 servers
| Server | Region | Cycle | Players | Expected (UTC) |
|---|---|---|---|---|
| Magic Rust #34 — Modded 2x (Solo/Duo/Trio) Pyccкий | — | — | 61/200 | 10:01 |
| WARBANDITS.GG 3X Solo/Duo/Trio LootX3 JUST FULLWIPED | NA | — | 229/250 | 19:00 |
| WARBANDITS.GG EU 3X Solo/Duo/Trio LootX3 JUST WIPED | EU | — | 227/250 | 19:00 |
| SURVIVORS.GG #3 2x Solo/Duo/Trio FULLWIPED 01.11 Max group 32x | — | — | 66/200 | 19:00 |
| HollowServers.co 10x Solo/Duo/Trio Loot+ MyMini Shop PvP | NA | — | 65/150 | 19:00 |
Thu 5 NovForce wipe54 servers
The monthly forced update lands at 19:00 UTC and every Rust server resets its map, whatever its own cycle — which is why this is the longest day on the calendar.
Showing the 25 busiest of 54. Sorted by players online.
Fri 6 Nov5 servers
| Server | Region | Cycle | Players | Expected (UTC) |
|---|---|---|---|---|
| Magic Rust #3 — Modded 2x (Solo/Duo/Trio) Pyccкий | — | Weekly · Fri | 123/140 | 10:01 |
| Magic Rust #4 — Modded 2x (Solo/Duo/Trio) Pyccкий | — | Weekly · Fri | 110/160 | 10:01 |
| Magic Rust #7 — Modded 2x (Solo/Duo/Trio) Pyccкий | — | Weekly · Fri | 197/230 | 10:01 |
| TR/EU CUMHURİYET Solo Duo Trio Yeni başlayanlar 30.10 Max group 3Vanilla | EU | Weekly · Fri | 40/200 | 14:58 |
| LATAM SOLO NOOB X2 Solo/Duo/Trio 03/11 Wipe Max group 32x | SA | — | 176/190 | 19:00 |
Sat 7 Nov3 servers
| Server | Region | Cycle | Players | Expected (UTC) |
|---|---|---|---|---|
| MIRAGE RUST SATURDAY SOLO/DUO/TRIO 2x Wipe 31.10 Max group 32x | EU | Weekly · Sat | 102/700 | 11:00 |
| EU Limitless 2x Solo/Duo/Trio No BP Wipes Team BPs x2 Max group 32x | EU | Weekly · Sat | 50/200 | 12:01 |
| Bestrust Solo/Duo/Trio 2x #2 JUST FULLWIPED 03.11 11/03 | EU | — | 326/350 | 19:00 |
Sun 8 Nov5 servers
| Server | Region | Cycle | Players | Expected (UTC) |
|---|---|---|---|---|
| WARBANDITS.GG EU 2X Solo/Duo/Trio X2 JUST FULLWIPED | EU | — | 239/275 | 13:57 |
| BR/LATAM EXTREME 2X SOLO/DUO/TRIO WIPE FULL 01/11 Max group 32x | SA | — | 15/100 | 15:59 |
| WARBANDITS.GG 2X Solo/Duo/Trio X2 JUST FULLWIPED | NA | — | 153/200 | 18:57 |
| EU Helli's Aimtrain Facechecks/1v1/Ranked/Hellis Max group 3Aim train | EU | — | 2,896/2,950 | 19:00 |
| GRUDGE 3X Solo/Duo/Trio Loot+ JUST FULL WIPED Max group 33x | NA | — | 35/100 | 19:04 |
Mon 9 Nov20 servers
Tue 10 Nov6 servers
| Server | Region | Cycle | Players | Expected (UTC) |
|---|---|---|---|---|
| 404 RUST SOLO/DUO/TRIO ВТ ДЛЯ НОВИЧКОВ 3.11 Max group 3Vanilla | EU | Weekly · Tue | 53/550 | 06:56 |
| #1 BroRust X5/X10 MAX 3 WIPE 03.11 TP KIT LOOT+ SHOP Max group 310x | EU | — | 165/175 | 10:59 |
| 404 RUST 2X SOLO/DUO/TRIO ВТ ДЛЯ НОВИЧКОВ 3.11 Max group 32x | EU | — | 75/550 | 11:56 |
| WEREWOLF GAMING.CO 3x Solo/Duo/Trio LARGE Lootx3 ShareBPs WIPED Max group 33x | EU | — | 373/400 | 13:53 |
| TemplarGaming EU 10x Swift Trio Loot++ PvP MyMini SkinBox x10 J Max group 310x | EU | — | 123/200 | 13:56 |
| EU/TR Suayip 3x Solo/Duo/Trio Loot X3 TP Home Kit Max group 33x | — | — | 306/400 | 15:00 |
Wed 11 Nov5 servers
| Server | Region | Cycle | Players | Expected (UTC) |
|---|---|---|---|---|
| Magic Rust #34 — Modded 2x (Solo/Duo/Trio) Pyccкий | — | — | 61/200 | 10:01 |
| WARBANDITS.GG 3X Solo/Duo/Trio LootX3 JUST FULLWIPED | NA | — | 229/250 | 19:00 |
| WARBANDITS.GG EU 3X Solo/Duo/Trio LootX3 JUST WIPED | EU | — | 227/250 | 19:00 |
| SURVIVORS.GG #3 2x Solo/Duo/Trio FULLWIPED 01.11 Max group 32x | — | — | 66/200 | 19:00 |
| HollowServers.co 10x Solo/Duo/Trio Loot+ MyMini Shop PvP | NA | — | 65/150 | 19:00 |
Thu 12 Nov10 servers
| Server | Region | Cycle | Players | Expected (UTC) |
|---|---|---|---|---|
| WARBANDITS.GG EU 2X Monthly Solo/Duo/Trio No BP Wipes | EU | — | 73/125 | 14:56 |
| Reddit.com/r/PlayRust - EU Trio | EU | Weekly · Thu | 65/300 | 14:58 |
| RustLands Monthly Solo/Duo/Trio No BP Wipe | NA | — | 30/200 | 18:00 |
| Rusticated.com - US Premium Trio Thursday Wipes | NA | Weekly · Thu | 28/150 | 18:55 |
| Rustafied.com - EU Trio | EU | Biweekly · Thu | 214/275 | 19:00 |
| Rustafied.com - US Trio | NA | Biweekly · Thu | 47/100 | 19:00 |
| BR/LATAM VANTAX 2X SOLO/DUO/TRIO JUST WIPED 02-11 Max group 32x | SA | — | 30/200 | 19:00 |
| RustLands Biweekly Solo/Duo/Trio No BP Wipe | NA | Biweekly · Thu | 23/200 | 19:00 |
| WARBANDITS.GG BR 3X Solo/Duo/Trio LootX3 JUST WIPED | SA | — | 6/100 | 19:00 |
| US Stevious 2x Solo/Duo/Trio 10/29 | NA | Weekly · Thu | 29/150 | 19:57 |
Fri 13 Nov5 servers
| Server | Region | Cycle | Players | Expected (UTC) |
|---|---|---|---|---|
| Magic Rust #3 — Modded 2x (Solo/Duo/Trio) Pyccкий | — | Weekly · Fri | 123/140 | 10:01 |
| Magic Rust #4 — Modded 2x (Solo/Duo/Trio) Pyccкий | — | Weekly · Fri | 110/160 | 10:01 |
| Magic Rust #7 — Modded 2x (Solo/Duo/Trio) Pyccкий | — | Weekly · Fri | 197/230 | 10:01 |
| TR/EU CUMHURİYET Solo Duo Trio Yeni başlayanlar 30.10 Max group 3Vanilla | EU | Weekly · Fri | 40/200 | 14:58 |
| LATAM SOLO NOOB X2 Solo/Duo/Trio 03/11 Wipe Max group 32x | SA | — | 176/190 | 19:00 |
Sat 14 Nov3 servers
| Server | Region | Cycle | Players | Expected (UTC) |
|---|---|---|---|---|
| MIRAGE RUST SATURDAY SOLO/DUO/TRIO 2x Wipe 31.10 Max group 32x | EU | Weekly · Sat | 102/700 | 11:00 |
| EU Limitless 2x Solo/Duo/Trio No BP Wipes Team BPs x2 Max group 32x | EU | Weekly · Sat | 50/200 | 12:01 |
| Bestrust Solo/Duo/Trio 2x #2 JUST FULLWIPED 03.11 11/03 | EU | — | 326/350 | 19:00 |
Sun 15 Nov5 servers
| Server | Region | Cycle | Players | Expected (UTC) |
|---|---|---|---|---|
| WARBANDITS.GG EU 2X Solo/Duo/Trio X2 JUST FULLWIPED | EU | — | 239/275 | 13:57 |
| BR/LATAM EXTREME 2X SOLO/DUO/TRIO WIPE FULL 01/11 Max group 32x | SA | — | 15/100 | 15:59 |
| WARBANDITS.GG 2X Solo/Duo/Trio X2 JUST FULLWIPED | NA | — | 153/200 | 18:57 |
| EU Helli's Aimtrain Facechecks/1v1/Ranked/Hellis Max group 3Aim train | EU | — | 2,896/2,950 | 19:00 |
| GRUDGE 3X Solo/Duo/Trio Loot+ JUST FULL WIPED Max group 33x | NA | — | 35/100 | 19:04 |
Mon 16 Nov20 servers
How these dates are worked out
Just wiped is measured. Rustly asks every listed server directly, every few minutes, when its current map started. When that moves forward, a wipe is recorded.
Expected wipes are projected— they are not announcements from the server's owner. Each one is the server's last detected wipe carried forward by its cycle (weekly, biweekly or monthly), at 19:00 UTC, the hour force wipe happens, and never later than the next force wipe. A server that moves its wipe day, wipes at another hour or skips a week will be wrong here until its next wipe is detected, so check the server's own Discord before you plan a night around it.
The calendar covers the 514 servers Rustly polls that are online with at least 10 players, or that belong to a major network — not every Rust server in existence. All times are UTC. Data as of Tue 3 Nov, 18:29 UTC, refreshed every five minutes.
Wipe Schedules by Network
Frequently Asked Questions
Which Rust servers are wiping today?expand_more
None of the 54 servers on this calendar is expected to wipe in the rest of today, counted by UTC date. The day-by-day list below shows the next ones, and the just-wiped list shows servers that reset in the last 24 hours.
When is the next Rust force wipe?expand_more
The next force wipe is Thursday 5 November at 19:00 UTC. Force wipe is the first Thursday of every month, when Facepunch ships the monthly update and every server has to reset its map — so that day on the calendar applies to every server, whatever its own cycle.
How does Rustly know when a server will wipe?expand_more
It is a projection, not an announcement. Rustly asks each server directly when its current map started, which is how a wipe is detected, and projects the next one from that date and the server's wipe cycle — weekly, biweekly or monthly — at 19:00 UTC, the hour force wipe happens. A server that changes its day, wipes at a different hour or skips a week will be off until its next wipe is detected. The server's own page shows its recorded wipe history.
How do I find a Rust server that just wiped?expand_more
The just-wiped list on this page shows every tracked server whose wipe was detected in the last 24 hours — 11 servers right now. Those are measured, not predicted: the server itself reported a new map. Joining within a few hours of wipe means nobody has a head start on you.
Why are the wipe times in UTC?expand_more
Rust's force wipe is fixed in UTC, and a server's players are spread across time zones, so UTC is the one clock every reader can convert from. 19:00 UTC is 3pm US Eastern, noon US Pacific and 9pm in Central Europe during summer time; an hour earlier on the local clock in winter.
Why isn't my server on the calendar?expand_more
The calendar lists servers that Rustly polls directly, that are online, and that have at least 10 players or belong to one of the large server networks. Every row links to a full server page, so a server too quiet to have one yet is left off rather than linked to an empty page.