Rust Changes
What each Rust build actually changed, read from the game files on our own server — not from the patch notes. Weapon stats, crafting recipes, loot chances and building values, tracked field by field across every build we archive.
build 24793074 · 2026-08-26 · 105 changes
| Build | Entity | Field | Was | Now |
|---|---|---|---|---|
| 24793074 | damageTypes.Arrow | 40 | 50 | |
| 24793074 | damage | 40 | 50 | |
| 24793074 | Crude Oilconsumables | added | — | present |
| 24793074 | removed | present | — | |
| 24793074 | Jukeboxelectrical | added | — | present |
| 24793074 | Bar Games Minifridgeelectrical | added | — | present |
| 24793074 | fixupfixup | projectiles[dart.wood].direct | [["Arrow",40]] | [["Arrow",50]] |
| 24793074 | fixupfixup | projectiles[ammo.grenadelauncher.smoke] | — | present |
| 24793074 | fixupfixup | projectiles[hammer] | — | present |
| 24793074 | rarity | Rare | None | |
| 24793074 | MLRS Aiming Moduleitems-dump | name | MLRS Aiming Module | Aiming Module |
| 24793074 | MLRS Aiming Moduleitems-dump | description | An aiming system computer module for an MLRS vehicle. | An aiming system computer module for MLRS vehicles and satellite control terminals. |
| 24793074 | 2 Module Caritems-dump | removed | present | — |
| 24793074 | 3 Module Caritems-dump | removed | present | — |
| 24793074 | 4 Module Caritems-dump | removed | present | — |
| 24793074 | 2 Module Car Chassisitems-dump | removed | present | — |
| 24793074 | 3 Module Car Chassisitems-dump | removed | present | — |
| 24793074 | 4 Module Car Chassisitems-dump | removed | present | — |
| 24793074 | description | A soft and squishy plush that provides comfort in your base. First sold on the Rust store … | A soft and squishy plush that provides comfort in your base. Cancer Research UK (reg char… | |
| 24793074 | removed | present | — | |
| 24793074 | maxCondition | 0 | 150 | |
| 24793074 | Spoiled Produceitems-dump | stack | 10 | 20 |
| 24793074 | name | Wallpaper Flooring | Flooring | |
| 24793074 | name | Wallpaper Wall | Wallpaper | |
| 24793074 | 2 Module Caritems-dump | added | — | present |
| 24793074 | 3 Module Caritems-dump | added | — | present |
| 24793074 | 4 Module Caritems-dump | added | — | present |
| 24793074 | 2 Module Car Chassisitems-dump | added | — | present |
| 24793074 | 3 Module Car Chassisitems-dump | added | — | present |
| 24793074 | 4 Module Car Chassisitems-dump | added | — | present |
| 24793074 | Metal Bar Stoolitems-dump | added | — | present |
| 24793074 | Wooden Bar Stoolitems-dump | added | — | present |
| 24793074 | Dart Boarditems-dump | added | — | present |
| 24793074 | Jukeboxitems-dump | added | — | present |
| 24793074 | Bar Games Minifridgeitems-dump | added | — | present |
| 24793074 | Pool Tableitems-dump | added | — | present |
| 24793074 | Stone Sculptureitems-dump | added | — | present |
| 24793074 | Bar Games Shotgun Trapitems-dump | added | — | present |
| 24793074 | Heavy Fuseitems-dump | added | — | present |
| 24793074 | Thruster Moduleitems-dump | added | — | present |
| 24793074 | lootloot | containers.2.minSeconds | 3600 | Infinity |
| 24793074 | lootloot | containers.8.minSeconds | 3600 | Infinity |
| 24793074 | lootloot | containers.9.minSeconds | 3600 | Infinity |
| 24793074 | lootloot | containers.11.minSeconds | 3600 | Infinity |
| 24793074 | Gas Maskprotection | protection.Bullet | 0.2 | 0.25 |
| 24793074 | Gas Maskprotection | protection.Bite | 0.5 | 0.8 |
| 24793074 | protection.Bullet | 0.2 | 0.25 | |
| 24793074 | protection.Bite | 0.5 | 0.8 | |
| 24793074 | protection.Bullet | 0.2 | 0.25 | |
| 24793074 | protection.Bite | 0.5 | 0.8 | |
| 24793074 | protection.Bite | 0.3 | 1.2 | |
| 24793074 | protection.ColdExposure | 1 | 1.8 | |
| 24793074 | Shirtprotection | protection.Bullet | 0.15 | 0.17 |
| 24793074 | Shirtprotection | protection.RadiationExposure | 0.025 | 0.055 |
| 24793074 | workbenchLevel | 0 | 1 | |
| 24793074 | MLRS Aiming Modulerecipes | name | MLRS Aiming Module | Aiming Module |
| 24793074 | 2 Module Carrecipes | removed | present | — |
| 24793074 | 3 Module Carrecipes | removed | present | — |
| 24793074 | 4 Module Carrecipes | removed | present | — |
| 24793074 | 2 Module Car Chassisrecipes | removed | present | — |
| 24793074 | 3 Module Car Chassisrecipes | removed | present | — |
| 24793074 | 4 Module Car Chassisrecipes | removed | present | — |
| 24793074 | Gas Maskrecipes | ingredients[metal.fragments].amount | 35 | 20 |
| 24793074 | ingredients[metal.fragments].amount | 35 | 20 | |
| 24793074 | ingredients[metal.fragments].amount | 35 | 20 | |
| 24793074 | removed | present | — | |
| 24793074 | workbenchLevel | 0 | 1 | |
| 24793074 | userCraftable | true | false | |
| 24793074 | workbenchLevel | 0 | 1 | |
| 24793074 | userCraftable | true | false | |
| 24793074 | workbenchLevel | 0 | 1 | |
| 24793074 | userCraftable | true | false | |
| 24793074 | workbenchLevel | 0 | 1 | |
| 24793074 | userCraftable | true | false | |
| 24793074 | workbenchLevel | 0 | 1 | |
| 24793074 | userCraftable | true | false | |
| 24793074 | workbenchLevel | 0 | 1 | |
| 24793074 | userCraftable | true | false | |
| 24793074 | workbenchLevel | 0 | 1 | |
| 24793074 | userCraftable | true | false | |
| 24793074 | workbenchLevel | 0 | 1 | |
| 24793074 | userCraftable | true | false | |
| 24793074 | ingredients[metal.refined].amount | 10 | 25 | |
| 24793074 | Industrial Auto Turretrecipes | ingredients[metal.refined].amount | 10 | 25 |
| 24793074 | name | Wallpaper Flooring | Flooring | |
| 24793074 | name | Wallpaper Wall | Wallpaper | |
| 24793074 | ingredients[cloth].amount | 25 | 10 | |
| 24793074 | 2 Module Carrecipes | added | — | present |
| 24793074 | 3 Module Carrecipes | added | — | present |
| 24793074 | 4 Module Carrecipes | added | — | present |
| 24793074 | 2 Module Car Chassisrecipes | added | — | present |
| 24793074 | 3 Module Car Chassisrecipes | added | — | present |
| 24793074 | 4 Module Car Chassisrecipes | added | — | present |
| 24793074 | Metal Bar Stoolrecipes | added | — | present |
| 24793074 | Wooden Bar Stoolrecipes | added | — | present |
| 24793074 | Dart Boardrecipes | added | — | present |
| 24793074 | Jukeboxrecipes | added | — | present |
| 24793074 | Bar Games Minifridgerecipes | added | — | present |
| 24793074 | Pool Tablerecipes | added | — | present |
| 24793074 | Stone Sculpturerecipes | added | — | present |
| 24793074 | Bar Games Shotgun Traprecipes | added | — | present |
| 24793074 | Heavy Fuserecipes | added | — | present |
| 24793074 | Thruster Modulerecipes | added | — | present |
| 24793074 | playground_swings_avehicles | stats.dismountStyle | Closest | Ordered |
| 24793074 | playground_swings_avehicles | stats.childMountableHandleDismountPoints | False | True |
How this works
Rustly runs its own Rust server and re-datamines the game files on every build Facepunch ships. Each mine is archived, and consecutive archives are diffed field by field — so a damage number quietly edited, a crafting cost tweaked or a loot table chance shifted is recorded even when no patch note mentions it. Cross-check against the update history to see what was announced versus what changed.