Water
RHIB
The bigger, tankier boat — six seats and more storage for coastal raids.
Health
500 HP
Seats
6
Fuel
0.25/s
Datamined stats
| Fuel per second | 0.25 |
| Water speed divisor | 10 |
| correctionSpringForce | 7500 |
| deathSinkRate | 0.1 |
| engineOffAngularDragMultiplier | 1 |
| engineOffWaterDragMultiplier | 1 |
| engineRotateRangeMultiplier | 0.7 |
| engineThrust | 6000 |
| explosionForceMax | 17250 |
| explosionForceMultiplier | 75 |
| forwardTravelEffectMinSpeed | 1 |
| health | 0 |
| maxHealth | 100 |
| maxHealthOverride | 0 |
| maxMountDistance | 20 |
| mountedAnimationSpeed | 0 |
| mountLOSVertOffset | 0.5 |
| SideLeanAmount | 0.2 |
| startHealth | 500 |
Every value on this page is datamined directly from Rust's server files (verified 2026-07-29)— the game's own numbers, not estimates. See all vehicles.