Land
Ridable Horse
No fuel required — the earliest reliable way to cross the map, faster on roads.
Health
400 HP
Seats
3
Fuel
No fuel
Datamined stats
| Road speed bonus | 1 |
| collisionDamageMultiplier | 1 |
| equipmentSpeedMod | 0 |
| explosionForceMax | 10000 |
| explosionForceMultiplier | 100 |
| groundAlignmentSpeed | 50 |
| groundAngleSlideThresholdForced | 50 |
| health | 0 |
| lastCrashDamage | 0 |
| maxCollisionDamageForce | 15000 |
| maxHealth | 100 |
| maxHealthOverride | 0 |
| maxMountDistance | 2.5 |
| minCollisionDamageForce | 5000 |
| mountedAnimationSpeed | 0 |
| mountLOSVertOffset | 0.5 |
| nextCollisionDamageTime | 0 |
| numStorageSlots | 0 |
| playerDamageThreshold | 30 |
| reverseAccelerationForce | 5000 |
| Reverse speed factor | 0.6 |
| SideLeanAmount | 0.1 |
| staminaCoreSpeedBonus | 1 |
| staminaReplenishAmount | 2 |
| startHealth | 400 |
| throttleInput | 0 |
| towingMaxSpeedBoost | 1.2 |
Every value on this page is datamined directly from Rust's server files (verified 2026-07-29)— the game's own numbers, not estimates. See all vehicles.