Water
Rowboat
The starter motorboat — four seats and a small storage box.
Health
400 HP
Seats
4
Fuel
0.1/s
Datamined stats
| Fuel per second | 0.1 |
| Water speed divisor | 10 |
| correctionSpringForce | 4500 |
| deathSinkRate | 0.1 |
| engineOffAngularDragMultiplier | 1 |
| engineOffWaterDragMultiplier | 1 |
| engineRotateRangeMultiplier | 1 |
| engineThrust | 2400 |
| explosionForceMax | 17250 |
| explosionForceMultiplier | 75 |
| forwardTravelEffectMinSpeed | 1 |
| health | 0 |
| maxHealth | 100 |
| maxHealthOverride | 0 |
| maxMountDistance | 20 |
| mountedAnimationSpeed | 0 |
| mountLOSVertOffset | 0.5 |
| SideLeanAmount | 0.2 |
| startHealth | 400 |
Every value on this page is datamined directly from Rust's server files (verified 2026-07-29)— the game's own numbers, not estimates. See all vehicles.