Air
Scrap Transport Helicopter
A tankier troop-carrier chopper with room for a squad and their loot.
Health
1000 HP
Seats
2
Fuel
0.5/s
Datamined stats
| Fuel per second | 0.5 |
| Fuel tank size | 500 |
| Max rotor speed | 4 |
| Spool-up time (s) | 7 |
| altForceDotMin | 0.85 |
| avgThrust | 0 |
| brakeForceConstant | 2500 |
| cachedFuelFraction | 0 |
| currentThrottle | 0 |
| engineThrustMax | 17500 |
| explosionForceMax | 4000 |
| explosionForceMultiplier | 20 |
| health | 0 |
| hoverForceScale | 0.99 |
| lastEngineOnTime | 0 |
| liftDotMax | 0.5 |
| liftFraction | 0.25 |
| maxHealth | 100 |
| maxHealthOverride | 0 |
| maxMountDistance | 3 |
| motorForceConstant | 750 |
| mountedAnimationSpeed | 0 |
| mountLOSVertOffset | 0.5 |
| nextDamageTime | 0 |
| pendingImpactDamage | 0 |
| SideLeanAmount | 0.2 |
| startHealth | 1000 |
| thrustLerpSpeed | 4 |
Every value on this page is datamined directly from Rust's server files (verified 2026-07-29)— the game's own numbers, not estimates. See all vehicles.