Land
Motorbike with Sidecar
The two-up version — a driver plus a shotgun seat.
Health
350 HP
Seats
2
Fuel
0.03–0.125/s
Datamined stats
| Fuel per second (idle) | 0.03 |
| Fuel per second (max) | 0.125 |
| airControlTorquePower | 0.12 |
| brake | 0 |
| cachedFuelFraction | 0 |
| engineKW | 35 |
| engineStartupTime | 0.5 |
| explosionForceMax | 75000 |
| explosionForceMultiplier | 40 |
| health | 0 |
| hurtTriggerMinSpeed | 4 |
| lastCrashDamage | 0 |
| mass | -1 |
| maxHealth | 100 |
| maxHealthOverride | 0 |
| maxLeanSpeed | 20 |
| maxMountDistance | 2.5 |
| midairRotationForce | 2 |
| minGroundFXSpeed | 3 |
| mountedAnimationSpeed | 0 |
| mountLOSVertOffset | 0.5 |
| playerDamageThreshold | 60 |
| SideLeanAmount | 0.2 |
| startHealth | 350 |
| throttle | 0 |
Every value on this page is datamined directly from Rust's server files (verified 2026-07-29)— the game's own numbers, not estimates. See all vehicles.