Land
Pedal Bike
Fuel-free early-game transport you pedal yourself.
Health
250 HP
Seats
1
Fuel
0.003–0.015/s
Datamined stats
| Fuel per second (idle) | 0.003 |
| Fuel per second (max) | 0.015 |
| airControlTorquePower | 0.12 |
| brake | 0 |
| cachedFuelFraction | 0 |
| engineKW | 4 |
| engineStartupTime | 0.2 |
| explosionForceMax | 75000 |
| explosionForceMultiplier | 40 |
| health | 0 |
| hurtTriggerMinSpeed | 4 |
| lastCrashDamage | 0 |
| mass | -1 |
| maxHealth | 100 |
| maxHealthOverride | 0 |
| maxLeanSpeed | 15 |
| maxMountDistance | 2.5 |
| midairRotationForce | 2 |
| minGroundFXSpeed | 2 |
| mountedAnimationSpeed | 0 |
| mountLOSVertOffset | 0.5 |
| playerDamageThreshold | 60 |
| SideLeanAmount | 0.2 |
| startHealth | 250 |
| throttle | 0 |
Every value on this page is datamined directly from Rust's server files (verified 2026-07-29)— the game's own numbers, not estimates. See all vehicles.