Water
Solo Submarine
One-seat sub with a torpedo tube for underwater labs and diving.
Health
500 HP
Seats
1
Fuel
0.025–0.13/s
Datamined stats
| Fuel per second (idle) | 0.025 |
| Fuel per second (max) | 0.13 |
| Dive/climb speed | 2.2 |
| cachedFuelAmount | 0 |
| engineKW | 220 |
| engineStartupTime | 0.5 |
| explosionForceMax | 150000 |
| explosionForceMultiplier | 650 |
| health | 0 |
| maxDamageThisTick | 0 |
| maxHealth | 100 |
| maxHealthOverride | 0 |
| maxMountDistance | 3.5 |
| mountedAlphaInside | 0.04 |
| mountedAlphaOutside | 0.015 |
| mountedAnimationSpeed | 0 |
| mountLOSVertOffset | 0.5 |
| nextCollisionDamageTime | 0 |
| SideLeanAmount | 0.2 |
| startHealth | 500 |
| targetClimbSpeed | 0 |
| throttle | 0 |
Every value on this page is datamined directly from Rust's server files (verified 2026-07-29)— the game's own numbers, not estimates. See all vehicles.