Water
Tugboat
A floating base on the water — huge health pool and a lockable interior.
Health
3000 HP
Seats
1
Fuel
0.33/s
Datamined stats
| Fuel per second | 0.33 |
| Water speed divisor | 10 |
| correctionSpringForce | 15000 |
| deathSinkRate | 0.01 |
| engineOffAngularDragMultiplier | 10 |
| engineOffWaterDragMultiplier | 1 |
| engineRotateRangeMultiplier | -1 |
| engineThrust | 200000 |
| explosionForceMax | 5750 |
| explosionForceMultiplier | 25 |
| forwardTravelEffectMinSpeed | 1 |
| health | 0 |
| maxHealth | 100 |
| maxHealthOverride | 0 |
| maxMountDistance | 1 |
| mountedAnimationSpeed | 0 |
| mountLOSVertOffset | 0.5 |
| SideLeanAmount | 0.2 |
| startHealth | 3000 |
Every value on this page is datamined directly from Rust's server files (verified 2026-07-29)— the game's own numbers, not estimates. See all vehicles.