Metal Detector Finds Loot Table
Not a crate — this is what the Metal Detector tool actually digs up. Different biomes and terrain types (roads, beaches, forests, fields, waterways) surface different items when you dig at a flagged spot.
| Item | Amount | Chance |
|---|---|---|
Road Signs | ×4-5 | 71% |
| ×20-25 | 53% | |
| ×1 | 40% | |
| ×1 | 40% | |
| Can of Beans | ×1-2 | 33% |
| Can of Tuna | ×1-2 | 33% |
High Quality Metal | ×3-5 | 32% |
Pistol Bullet | ×8-12 | 32% |
5.56 Rifle Ammo | ×8-12 | 32% |
| ×1 | 21% | |
Metal Spring | ×2-3 | 21% |
| ×7-13 | 16% | |
| Basic Blueprint Fragment | ×1 | 14% |
| ×1 | 11% | |
Chainsaw | ×1 | 2% |
Trimmed to guaranteed and common drops — not the full long tail of sub-2% items. Sourced and verified from current-build data, current as of 2026.
Road Signs
High Quality Metal
Pistol Bullet
5.56 Rifle Ammo
Metal Spring
Chainsaw