Bradley APC Loot Table
Bradley itself drops 3 APC Crates when destroyed — these are the crates that spawn, on fire, once it explodes at Launch Site. Respawns 1 hour after death.
| Item | Amount | Chance |
|---|---|---|
| MLRS Rocket | ×1-2 | 100% |
| Targeting Computer | ×1 | 52.4% |
Weapon Lasersight | ×1 | 50% |
8x Zoom Scope | ×1 | 50% |
| Burst Module | ×1 | 50% |
Extended Magazine | ×1 | 50% |
| CCTV Camera | ×1 | 42.9% |
| ×1 | 30% | |
Ladder Hatch | ×1 | 30% |
5.56 Rifle Ammo | ×8-120 | 27.8% |
Tech Trash | ×10 | 25% |
Timed Explosive Charge | ×1 | 20% |
| ×1 | 15% | |
Incendiary Rocket | ×5 | 10% |
High Velocity Rocket | ×3 | 10% |
| Homing Missile | ×4 | 10% |
Incendiary 5.56 Rifle Ammo | ×60 | 10% |
Explosive 5.56 Rifle Ammo | ×30 | 10% |
HV 5.56 Rifle Ammo | ×40 | 10% |
| ×1 | 8.7% | |
| Variable Zoom Scope | ×1 | 8.7% |
| ×1 | 8.3% | |
| ×1 | 4.8% | |
Pistol Bullet | ×15-48 | 4.3% |
| ×1 | 0.9% | |
| ×1 | 0.9% | |
| ×1 | 0.9% | |
| ×1 | 0.9% | |
| ×1 | 0.9% | |
M92 Pistol | ×1 | 0.9% |
12 Gauge Buckshot | ×8 | 0.9% |
| Prototype 17 | ×1 | 0.9% |
| ×1 | 0.5% | |
| ×1 | 0.5% | |
M4 Shotgun | ×1 | 0.5% |
12 Gauge Slug | ×8 | 0.5% |
Computed from Rust's own game files (v2632.287.1, dumped 2026-08-26) — every chance is Facepunch's actual spawn weight, not sampling.
Military CrateElite CrateWooden CrateLocked CrateSupply Drop (Airdrop)Helicopter CrateBarrelMetal Detector Finds
Weapon Lasersight
8x Zoom Scope
Extended Magazine
Ladder Hatch
5.56 Rifle Ammo
Tech Trash
Timed Explosive Charge
Incendiary Rocket
High Velocity Rocket
Incendiary 5.56 Rifle Ammo
Explosive 5.56 Rifle Ammo
HV 5.56 Rifle Ammo
Pistol Bullet
M92 Pistol
12 Gauge Buckshot
M4 Shotgun
12 Gauge Slug