Helicopter Crate Loot Table
The Patrol Helicopter drops 4 Helicopter Crates when destroyed. They land on fire and can't be looted until they burn out — and the crash site shows as a debris field on everyone's map, so the fire is really a timer on how long you have to hold the site.
| Item | Amount | Chance |
|---|---|---|
5.56 Rifle Ammo | ×8-120 | 31% |
Timed Explosive Charge | ×1-2 | 25% |
Rocket | ×3 | 25% |
Incendiary Rocket | ×5 | 15% |
High Velocity Rocket | ×3 | 15% |
| MLRS Rocket | ×2 | 15% |
| Homing Missile | ×4 | 15% |
Incendiary 5.56 Rifle Ammo | ×60 | 15% |
Explosive 5.56 Rifle Ammo | ×30 | 15% |
HV 5.56 Rifle Ammo | ×40 | 15% |
| ×1 | 10% | |
Weapon Lasersight | ×1 | 8% |
8x Zoom Scope | ×1 | 8% |
Pistol Bullet | ×15-48 | 8% |
| Burst Module | ×1 | 7% |
Extended Magazine | ×1 | 7% |
Trimmed to guaranteed and common drops — not the full long tail of sub-2% items. Sourced and verified from current-build data, current as of 2026.
5.56 Rifle Ammo
Timed Explosive Charge
Rocket
Incendiary Rocket
High Velocity Rocket
Incendiary 5.56 Rifle Ammo
Explosive 5.56 Rifle Ammo
HV 5.56 Rifle Ammo
Weapon Lasersight
8x Zoom Scope
Pistol Bullet
Extended Magazine