Helicopter Crate Loot Table
The Patrol Helicopter drops 4 Helicopter Crates when destroyed. They land on fire and can't be looted until they burn out — and the crash site shows as a debris field on everyone's map, so the fire is really a timer on how long you have to hold the site.
| Item | Amount | Chance |
|---|---|---|
5.56 Rifle Ammo | ×8-120 | 30.6% |
Timed Explosive Charge | ×1-2 | 25.7% |
Rocket | ×3 | 25% |
Incendiary 5.56 Rifle Ammo | ×60 | 15% |
Explosive 5.56 Rifle Ammo | ×30 | 15% |
HV 5.56 Rifle Ammo | ×40 | 15% |
Incendiary Rocket | ×5 | 15% |
High Velocity Rocket | ×3 | 15% |
| MLRS Rocket | ×2 | 15% |
| Homing Missile | ×4 | 15% |
| ×1 | 10% | |
Weapon Lasersight | ×1 | 8.2% |
8x Zoom Scope | ×1 | 8.2% |
Pistol Bullet | ×15-48 | 7.8% |
| Burst Module | ×1 | 7.5% |
Extended Magazine | ×1 | 7.5% |
| ×1 | 2.2% | |
| ×1 | 2.2% | |
| ×1 | 2.2% | |
| ×1 | 1.6% | |
| ×1 | 1.6% | |
M92 Pistol | ×1 | 1.6% |
12 Gauge Buckshot | ×8 | 1.6% |
| Prototype 17 | ×1 | 1.6% |
| ×1 | 0.9% | |
| ×1 | 0.9% | |
M4 Shotgun | ×1 | 0.9% |
12 Gauge Slug | ×8 | 0.9% |
| ×1 | 0.7% | |
| ×1 | 0.7% | |
Armored Ladder Hatch | ×1 | 0.7% |
Armored Triangle Ladder Hatch | ×1 | 0.7% |
Reinforced Glass Window | ×1 | 0.7% |
| ×1 | 0.7% | |
| ×1 | 0.7% | |
| ×1 | 0.7% | |
| ×1 | 0.7% | |
| ×1 | 0.7% | |
| BDU shirt | ×1 | 0.7% |
| BDU pants | ×1 | 0.7% |
Computed from Rust's own game files (v2632.287.1, dumped 2026-08-26) — every chance is Facepunch's actual spawn weight, not sampling. Showing the top 40 of 44 possible drops.
Military CrateElite CrateWooden CrateLocked CrateSupply Drop (Airdrop)Bradley APCBarrelMetal Detector Finds
5.56 Rifle Ammo
Timed Explosive Charge
Rocket
Incendiary 5.56 Rifle Ammo
Explosive 5.56 Rifle Ammo
HV 5.56 Rifle Ammo
Incendiary Rocket
High Velocity Rocket
Weapon Lasersight
8x Zoom Scope
Pistol Bullet
Extended Magazine
M92 Pistol
12 Gauge Buckshot
M4 Shotgun
12 Gauge Slug
Armored Ladder Hatch
Armored Triangle Ladder Hatch
Reinforced Glass Window