Rust Raid Chart
The cheapest way to raid every structure in Rust — explosives, fire, and melee. Pick a target for the full breakdown and FAQ, or use the raid calculator.
Walls & Floors
| Structure | HP | Cheapest Method | Sulfur |
|---|---|---|---|
| Wooden Wall | 250 | 1× Incendiary Rocket | 300 |
| Stone Wall | 500 | 2× C4 | 4,400 |
| Sheet Metal Wall | 1000 | 4× C4 | 8,800 |
| Armored Wall | 2000 | 8× C4 | 17,600 |
| Wooden Floor | 250 | 1× Incendiary Rocket | 300 |
| Stone Floor | 500 | 2× C4 | 4,400 |
| Sheet Metal Floor | 1000 | 4× C4 | 8,800 |
| Armored Floor | 2000 | 8× C4 | 17,600 |
Doors
| Structure | HP | Cheapest Method | Sulfur |
|---|---|---|---|
| Wooden Door | 200 | 1× Incendiary Rocket | 300 |
| Sheet Metal Door | 250 | 63× Explosive 5.56 Ammo | 1,575 |
| Garage Door | 600 | 150× Explosive 5.56 Ammo | 3,750 |
| Armored Door | 1000 | 250× Explosive 5.56 Ammo | 6,250 |
| Sheet Metal Double Door | 250 | 63× Explosive 5.56 Ammo | 1,575 |
| Armored Double Door | 1000 | 250× Explosive 5.56 Ammo | 6,250 |
Deployables
| Structure | HP | Cheapest Method | Sulfur |
|---|---|---|---|
| Tool Cupboard | 100 | 10× Explosive 5.56 Ammo | 250 |
| Auto Turret | 1000 | 1× Incendiary Rocket | 300 |
Vehicles
| Structure | HP | Cheapest Method | Sulfur |
|---|---|---|---|
| Bradley APC | 1000 | 7× HV Rocket | 1,400 |
| Tugboat | 3000 | 11× HV Rocket | 2,200 |
| RHIB | 500 | 2× HV Rocket | 400 |
| Rowboat | 400 | 1× HV Rocket | 200 |
| PT Boat | 1000 | 3× HV Rocket | 600 |
| Solo Submarine | 500 | 1× HV Rocket | 200 |
| Duo Submarine | 700 | 2× HV Rocket | 400 |
| Minicopter | 750 | 3× HV Rocket | 600 |
| Scrap Transport Helicopter | 1000 | 8× F1 Grenade | 480 |
| Attack Helicopter | 850 | 3× HV Rocket | 600 |
| Hot Air Balloon | 1500 | 19× F1 Grenade | 1,140 |
Other
Patrol Helicopter— rotor HP breakdown, not a fixed weapon count
Hatches & Floors
Older data set — still real, not yet re-verified against the current-patch source the rest of this chart uses.
| Structure | HP | Cheapest Method | Sulfur |
|---|---|---|---|
| Ladder Hatch | 200 | 4× Satchel Charge | 1,920 |
| Floor Grill | 100 | 2× Satchel Charge | 960 |
Windows
Older data set — still real, not yet re-verified against the current-patch source the rest of this chart uses.
| Structure | HP | Cheapest Method | Sulfur |
|---|---|---|---|
| Reinforced Glass Window | 250 | 4× Satchel Charge | 1,920 |
| Metal Window Bars | 500 | 8× Satchel Charge | 3,840 |
| Metal Embrasure | 200 | 4× Beancan Grenade | 240 |
External
Older data set — still real, not yet re-verified against the current-patch source the rest of this chart uses.
| Structure | HP | Cheapest Method | Sulfur |
|---|---|---|---|
| High External Stone Wall | 500 | 4× C4 | 8,800 |
| High External Wooden Wall | 500 | 8× Satchel Charge | 3,840 |
| High External Stone Gate | 500 | 4× C4 | 8,800 |
Deployables
Older data set — still real, not yet re-verified against the current-patch source the rest of this chart uses.
| Structure | HP | Cheapest Method | Sulfur |
|---|---|---|---|
| SAM Site | 1000 | 2× Rocket | 2,800 |
| Shotgun Trap | 200 | 2× Satchel Charge | 960 |
| Vending Machine | 500 | 4× Satchel Charge | 1,920 |