Water
Duo Submarine
Two-seat sub — a driver and a torpedo gunner.
Health
700 HP
Seats
2
Fuel
0.03–0.15/s
Datamined stats
| Fuel per second (idle) | 0.03 |
| Fuel per second (max) | 0.15 |
| Dive/climb speed | 2.2 |
| cachedFuelAmount | 0 |
| engineKW | 270 |
| engineStartupTime | 0.5 |
| explosionForceMax | 150000 |
| explosionForceMultiplier | 650 |
| health | 0 |
| maxDamageThisTick | 0 |
| maxHealth | 100 |
| maxHealthOverride | 0 |
| maxMountDistance | 3.5 |
| mountedAnimationSpeed | 0 |
| mountLOSVertOffset | 0.5 |
| SideLeanAmount | 0.2 |
| startHealth | 700 |
| targetClimbSpeed | 0 |
Every value on this page is datamined directly from Rust's server files (verified 2026-07-29)— the game's own numbers, not estimates. See all vehicles.